This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Milton WilliamsWWikipediaβ
DT (DL) Β· 6β²3β³ 290 lb Β· Born 1999-04-06 Β· College: Louisiana Tech Β· Played 2021β2026 Β· Drafted 2021 round 3, pick 73 by Philadelphia Eagles Β·
IDs
ESPN=4239699, NFLVERSE=00-0036916, NFLVERSE=WIL454157, OTC=9537, PFR=WillMi08
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | DT | 16 | 2 | 0 | 2 | 0 | 0 | ||
| 2022 | DT | 15 | 4 | 0 | 2 | 0 | 0 | ||
| 2023 | DT | 15 | 0.5 | 0 | 1 | 1 | 0 | ||
| 2024 | DT | 16 | 5 | 0 | 1 | 1 | 0 | ||
| 2025 | DT | 11 | 3.5 | 0 | 1 | 0 | 0 | ||
| Total | 73 | 0 | 15 | 0 | 7 | 2 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2021 | DL | 93 | |
| 2022 | DL | 93 | |
| 2023 | DL | 93 | |
| 2024 | DL | 93 | |
| 2025 | DL | 97 | |
| 2026 | DL | 97 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DT | 17 | 1 | 1 | 100.0% | 6 | 6.0 | 0 | 91.7 | -4.0 | 0 | 5 | 4 | 2.0 | 11 | 30 | 2 | 6.3% | |
| 2022 | DT | 17 | 2 | 2 | 100.0% | 4 | 2.0 | 0 | 79.2 | -4.0 | 1 | 1 | 2 | 4.0 | 7 | 36 | 0 | 0.0% | |
| 2023 | DT | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0.5 | 13 | 42 | 3 | 6.7% | |||||
| 2024 | DT | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5.0 | 12 | 24 | 3 | 11.1% | |||||
| 2025 | DT | 12 | 2 | 1 | 50.0% | 8 | 4.0 | 0 | 60.4 | -4.0 | 0 | 3 | 5 | 3.5 | 12 | 29 | 2 | 6.5% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0% | 456 | 40% | 55 | 13% | |
| 2021 | 1 | 0 | 0% | 39 | 53% | 4 | 14% | |
| 2022 | 1 | 0 | 0% | 20 | 43% | 1 | 4% | |
| 2022 | 1 | 0 | 0% | 18 | 35% | 2 | 8% | |
| 2022 | 17 | 0 | 0% | 395 | 35% | 65 | 14% | |
| 2022 | 1 | 0 | 0% | 12 | 22% | 9 | 31% | |
| 2023 | 16 | 0 | 0% | 494 | 46% | 67 | 16% | |
| 2023 | 1 | 0 | 0% | 28 | 40% | 6 | 22% | |
| 2024 | 1 | 0 | 0% | 41 | 52% | 3 | 10% | |
| 2024 | 1 | 0 | 0% | 44 | 62% | 5 | 16% | |
| 2024 | 17 | 0 | 0% | 501 | 48% | 62 | 14% | |
| 2024 | 1 | 0 | 0% | 25 | 45% | 1 | 3% | |
| 2024 | 1 | 0 | 0% | 43 | 65% | 3 | 13% | |
| 2025 | 1 | 1 | 2% | 41 | 71% | 0 | 0% | |
| 2025 | 1 | 0 | 0% | 52 | 69% | 0 | 0% | |
| 2025 | 12 | 0 | 0% | 428 | 60% | 17 | 6% | |
| 2025 | 1 | 0 | 0% | 50 | 69% | 0 | 0% | |
| 2025 | 1 | 0 | 0% | 37 | 62% | 0 | 0% | |
| 2026 | 1 | 0 | 0% | 33 | 66% | 6 | 27% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 4 | $5.1M | $1.3M | $1.1M | 0.7% | current | |
| 0 | 3 | $1.6M | $525,000 | $0 | 0.0% | ||
| 0 | 1 | $435,000 | $435,000 | $0 | 0.0% |
Career contract value $7.1M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | DL | Louisiana Tech | 6β²3β³ | 284 | 4.67 | 34 | 38.5 | 121 | 6.96 | 4.33 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2021-04-30 | details |
Injury reports (14)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2022 | 4 | Knee | Full Participation in Practice | ||
| 2023 | 7 | Ankle | Full Participation in Practice | ||
| 2023 | 8 | Heel | Full Participation in Practice | ||
| 2023 | 9 | Shoulder | Full Participation in Practice | ||
| 2023 | 12 | Concussion | Out | Did Not Participate In Practice | |
| 2023 | 13 | Concussion | Full Participation in Practice | ||
| 2024 | 2 | Foot | Full Participation in Practice | ||
| 2024 | 4 | Groin | Full Participation in Practice | ||
| 2024 | 7 | Ankle | Full Participation in Practice | ||
| 2024 | 12 | Foot | Full Participation in Practice | ||
| 2025 | 5 | Ankle | Questionable | Limited Participation in Practice | |
| 2025 | 6 | Illness | Questionable | Full Participation in Practice | |
| 2025 | 17 | Ankle | Out | Limited Participation in Practice | |
| 2025 | 18 | Ankle | Full Participation in Practice |