Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Terrence WilkinsWWikipediaβ
WR Β· 5β²10β³ 180 lb Β· Born 1975-07-29 Β· College: Virginia Β· Played 1999β2006 Β· IDs
ESPN=2056, NFLVERSE=00-0017697, NFLVERSE=WIL096122, PFR=WilkTe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 16 | 1 | 2 | 0 | 2.0 | 3 | 1 | |
| 2000 | WR | 14 | 3 | 8 | 0 | 2.7 | 4 | 2 | |
| 2002 | WR | 13 | 6 | 56 | 0 | 9.3 | 2 | 0 | |
| Total | 43 | 10 | 66 | 0 | 6.6 | 9 | 3 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | WR | 16 | 68 | 42 | 565 | 4 | 13.4 | |
| 2000 | WR | 14 | 67 | 43 | 569 | 3 | 13.2 | |
| 2001 | WR | 11 | 56 | 34 | 332 | 0 | 9.8 | |
| 2002 | WR | 13 | 6 | 5 | 31 | 0 | 6.2 | |
| Total | 54 | 197 | 124 | 1497 | 7 | 12.1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1999 | WR | 80 | |
| 2000 | WR | 80 | |
| 2001 | WR | 80 | |
| 2002 | WR | 82 | |
| 2003 | WR | 10 | |
| 2006 | WR | 10 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 72 | 15.8 | 0.22 | 47.2% | |
| 2000 | 70 | 18.6 | 0.27 | 54.3% | |
| 2001 | 56 | 4.2 | 0.07 | 48.2% | |
| 2002 | 6 | 1.3 | 0.21 | 50.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Traded
| Date | From | To | |
|---|---|---|---|
| 2002-04-15 | details |