Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Dez WhiteWWikipediaβ
WR Β· 6β²1β³ 215 lb Β· Born 1979-08-23 Β· College: Georgia Tech Β· Played 2000β2005 Β· Drafted 2000 round 3, pick 69 by Chicago Bears Β·
IDs
ESPN=2200, NFLVERSE=00-0019660, NFLVERSE=WHI181974, PFR=WhitDe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | WR | 16 | 3 | 11 | 0 | 3.7 | 1 | 1 | |
| 2003 | WR | 15 | 2 | 13 | 0 | 6.5 | 0 | 0 | |
| 2004 | WR | 14 | 3 | 14 | 0 | 4.7 | 0 | 0 | |
| Total | 45 | 8 | 38 | 0 | 4.8 | 1 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2000 | WR | 10 | 21 | 10 | 87 | 1 | 8.7 | |
| 2001 | WR | 14 | 82 | 45 | 428 | 0 | 9.5 | |
| 2002 | WR | 16 | 94 | 51 | 656 | 4 | 12.9 | |
| 2003 | WR | 15 | 0 | 49 | 583 | 3 | 11.9 | |
| 2004 | WR | 14 | 0 | 30 | 370 | 2 | 12.3 | |
| 2005 | WR | 3 | 0 | 2 | 25 | 1 | 12.5 | |
| Total | 72 | 197 | 187 | 2149 | 11 | 11.5 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2000 | WR | 19 | |
| 2001 | WR | 80 | |
| 2002 | WR | 80 | |
| 2003 | WR | 80 | |
| 2004 | WR | 89 | |
| 2005 | WR | 89 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2000 | 21 | -22.3 | -1.06 | 23.8% | |
| 2001 | 89 | -13.9 | -0.16 | 38.2% | |
| 2002 | 94 | 3.7 | 0.04 | 43.6% | |
| 2003 | 49 | 47.3 | 0.96 | 79.6% | |
| 2004 | 32 | 26.4 | 0.83 | 68.8% | |
| 2005 | 2 | 3.3 | 1.65 | 100.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | WR | Georgia Tech | 6β²1β³ | 218 | 4.62 | 37.5 | 124 | 6.91 | 4.09 |