Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Chris WeinkeWWikipediaβ
QB Β· 6β²4β³ 232 lb Β· Born 1972-07-31 Β· College: Florida State Β· Played 2001β2007 Β· Drafted 2001 round 4, pick 106 by Carolina Panthers Β·
IDs
ESPN=2655, NFLVERSE=00-0020434, NFLVERSE=WEI394885, PFR=WeinCh00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 15 | 293 | 540 | 2931 | 11 | 19 | 62.0 | 26 | |
| 2002 | QB | 6 | 17 | 38 | 180 | 0 | 3 | 26.2 | 6 | |
| 2005 | QB | 3 | 7 | 13 | 64 | 1 | 0 | 93.1 | 0 | |
| 2006 | QB | 3 | 56 | 96 | 625 | 2 | 4 | 67.4 | 10 | |
| 2007 | QB | 1 | 13 | 22 | 104 | 1 | 0 | 86.2 | 5 | |
| Total | 28 | 386 | 709 | 3904 | 15 | 26 | 62.2 | 47 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 15 | 37 | 128 | 6 | 3.5 | 11 | 3 | |
| 2002 | QB | 6 | 5 | 9 | 0 | 1.8 | 0 | 0 | |
| 2005 | QB | 3 | 8 | -5 | 0 | -0.6 | 0 | 0 | |
| 2006 | QB | 3 | 4 | 16 | 0 | 4.0 | 2 | 0 | |
| Total | 27 | 54 | 148 | 6 | 2.7 | 13 | 3 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | QB | 16 | |
| 2002 | QB | 16 | |
| 2003 | QB | 16 | |
| 2004 | QB | 16 | |
| 2005 | QB | 16 | |
| 2006 | QB | 16 | |
| 2007 | QB | 17 |
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2001 | 569 | -98.7 | -0.17 | 37.3% | |
| 2002 | 44 | -24.6 | -0.56 | 27.3% | |
| 2005 | 13 | 3.7 | 0.28 | 46.2% | |
| 2006 | 106 | -27.8 | -0.26 | 39.6% | -5.0 |
| 2007 | 27 | -10.0 | -0.37 | 33.3% | +0.6 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2001 | 35 | -6.3 | -0.18 | 37.1% |
| 2002 | 4 | 0.0 | 0.00 | 25.0% |
| 2005 | 2 | -0.9 | -0.46 | 0.0% |
| 2006 | 3 | 0.2 | 0.07 | 33.3% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | Florida State | 6β²4β³ | 226 | 5.20 |