This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Brandon WeedenWWikipediaβ
QB Β· 6β²3β³ 230 lb Β· Born 1983-10-14 Β· College: Oklahoma State Β· Played 2012β2018 Β· Drafted 2012 round 1, pick 22 by Cleveland Browns Β·
IDs
ESPN=14878, NFLVERSE=00-0029677, NFLVERSE=WEE221487, OTC=269, PFR=WeedBr00
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | QB | 15 | 297 | 517 | 3385 | 14 | 17 | 72.6 | 28 | |
| 2013 | QB | 8 | 141 | 267 | 1731 | 9 | 9 | 70.3 | 27 | |
| 2014 | QB | 4 | 24 | 41 | 303 | 3 | 2 | 85.7 | 1 | |
| 2015 | QB | 6 | 97 | 140 | 1043 | 5 | 2 | 96.8 | 10 | |
| Total | 33 | 559 | 965 | 6462 | 31 | 30 | 76.0 | 66 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | QB | 15 | 27 | 111 | 0 | 4.1 | 6 | 1 | |
| 2013 | QB | 8 | 12 | 44 | 0 | 3.7 | 6 | 2 | |
| 2014 | QB | 4 | 6 | -1 | 0 | -0.2 | 1 | 0 | |
| 2015 | QB | 6 | 16 | 47 | 1 | 2.9 | 2 | 1 | |
| 2018 | QB | 1 | 1 | -1 | 0 | -1.0 | 0 | 0 | |
| Total | 34 | 62 | 200 | 1 | 3.2 | 15 | 4 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | QB | 3 | |
| 2013 | QB | 3 | |
| 2014 | QB | 3 | |
| 2015 | QB | 3 | |
| 2015 | QB | 5 | |
| 2016 | QB | 5 | |
| 2017 | QB | 3 | |
| 2018 | QB | 3 |
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 1 | 1 | -1 | 0 | -1 | -1.0 | 0 | 0.0 | 0 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 29 | 33.7 | -28.6 | 604 | 19.1 | 5.7 | 1.0 | -12.5 | -0.1 | 0.0 | |
| 2013 | 31 | 34.4 | -15.1 | 329 | 10.4 | -0.9 | 0.6 | -10.5 | 0.3 | 0.0 | |
| 2015 | 53.2 | 4.5 | 173 | 16.0 | 7.6 | 2.7 | -4.4 | 1.3 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2012 | 544 | -30.4 | -0.06 | 41.0% | -4.7 |
| 2013 | 294 | -41.0 | -0.14 | 36.7% | -4.1 |
| 2014 | 42 | 2.7 | 0.07 | 45.2% | -4.7 |
| 2015 | 149 | 11.7 | 0.08 | 47.0% | +4.4 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2012 | 22 | 9.2 | 0.42 | 59.1% |
| 2013 | 10 | 1.0 | 0.10 | 70.0% |
| 2014 | 6 | -4.1 | -0.68 | 0.0% |
| 2015 | 9 | 9.5 | 1.06 | 88.9% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 8 | 452 | 80% | 0 | 0% | 0 | 0% | |
| 2014 | 5 | 92 | 29% | 0 | 0% | 0 | 0% | |
| 2015 | 4 | 213 | 83% | 0 | 0% | 0 | 0% | |
| 2015 | 2 | 100 | 68% | 0 | 0% | 0 | 0% | |
| 2018 | 1 | 1 | 2% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | $790,000 | $790,000 | $0 | 0.4% | ||
| 2017 | 1 | $1.0M | $1.0M | $0 | 0.6% | ||
| 2016 | 2 | $4.0M | $2.0M | $450,000 | 1.3% | ||
| 2014 | HOU/DAL | 2 | $1.2M | $615,000 | $0 | 0.5% | |
| 2012 | 4 | $8.1M | $2.0M | $7.5M | 1.7% |
Career contract value $15.1M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | QB | Oklahoma State | 6β²3β³ | 221 | 4.89 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2011-04-28 | details |
Injury reports (14)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2012 | 7 | Foot | Probable | Full Participation in Practice | |
| 2012 | 9 | Groin / Thigh | Probable | Full Participation in Practice | |
| 2012 | 11 | Groin / Thigh | Probable | Full Participation in Practice | |
| 2012 | 13 | Head | Probable | Full Participation in Practice | |
| 2012 | 17 | right Shoulder | Out | Did Not Participate In Practice | |
| 2013 | 3 | right Thumb | Out | Out (Definitely Will Not Play) | |
| 2013 | 4 | right Thumb | Out | Did Not Participate In Practice | |
| 2013 | 5 | right Thumb | Probable | Full Participation in Practice | |
| 2013 | 14 | Concussion / Knee | Out | Did Not Participate In Practice | |
| 2013 | 15 | Concussion / Knee | Probable | Full Participation in Practice | |
| 2014 | 16 | Not Injury Related | Did Not Participate In Practice | ||
| 2015 | 1 | Concussion | Probable | Full Participation in Practice | |
| 2017 | 16 | Not Injury Related | Full Participation in Practice | ||
| 2018 | 16 | Illness | Full Participation in Practice |