This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Seneca WallaceWWikipediaβ
QB Β· 5β²11β³ 205 lb Β· Born 1980-08-06 Β· College: Iowa State, Sacramento City Β· Played 2003β2013 Β· Drafted 2003 round 4, pick 110 by Seattle Seahawks Β·
IDs
ESPN=4568, NFLVERSE=00-0022055, NFLVERSE=WAL501121, OTC=2162, PFR=WallSe00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | QB | 5 | 13 | 25 | 173 | 1 | 1 | 70.9 | 3 | |
| 2006 | QB | 6 | 82 | 141 | 927 | 8 | 7 | 76.2 | 13 | |
| 2007 | QB | 5 | 19 | 28 | 215 | 2 | 1 | 99.6 | 3 | |
| 2008 | QB | 10 | 141 | 242 | 1532 | 11 | 3 | 87.0 | 14 | |
| 2009 | QB | 13 | 78 | 120 | 700 | 3 | 2 | 81.9 | 9 | |
| 2010 | QB | 6 | 64 | 101 | 694 | 4 | 2 | 88.5 | 6 | |
| 2011 | QB | 6 | 55 | 107 | 567 | 2 | 2 | 65.4 | 6 | |
| 2013 | QB | 2 | 16 | 24 | 139 | 0 | 1 | 64.4 | 4 | |
| Total | 53 | 468 | 788 | 4947 | 31 | 19 | 80.8 | 58 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | QB | 5 | 6 | -5 | 0 | -0.8 | 2 | 0 | |
| 2006 | QB | 6 | 13 | 119 | 0 | 9.2 | 5 | 3 | |
| 2007 | QB | 5 | 4 | 17 | 0 | 4.2 | 1 | 1 | |
| 2008 | QB | 10 | 16 | 78 | 0 | 4.9 | 4 | 3 | |
| 2009 | QB | 13 | 16 | 2 | 1 | 0.1 | 5 | 2 | |
| 2010 | QB | 6 | 7 | 9 | 0 | 1.3 | 1 | 0 | |
| 2011 | QB | 6 | 7 | 70 | 0 | 10.0 | 1 | 1 | |
| Total | 51 | 69 | 290 | 1 | 4.2 | 19 | 10 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2007 | QB | 5 | 0 | 2 | 47 | 0 | 23.5 | |
| 2009 | QB | 13 | 3 | 2 | 29 | 0 | 14.5 | |
| 2010 | QB | 6 | 1 | 1 | 9 | 0 | 9.0 | |
| 2011 | QB | 6 | 1 | 1 | 21 | 0 | 21.0 | |
| Total | 30 | 5 | 6 | 106 | 0 | 17.7 |
Teams
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 51.0 | -0.3 | 176 | 8.4 | -1.1 | 3.0 | -6.2 | 0.3 | 0.0 | ||
| 2008 | 61.3 | 8.1 | 288 | 24.0 | 18.5 | 1.7 | -4.0 | -0.1 | 0.0 | ||
| 2011 | 59.8 | 1.5 | 124 | 10.3 | 3.3 | 4.3 | -2.5 | 0.3 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2005 | 28 | -2.5 | -0.09 | 42.9% | |
| 2006 | 154 | -23.9 | -0.16 | 41.6% | -0.2 |
| 2007 | 31 | -4.4 | -0.14 | 41.9% | -2.9 |
| 2008 | 255 | 15.0 | 0.06 | 40.8% | -3.0 |
| 2009 | 129 | 0.2 | 0.00 | 44.2% | +1.7 |
| 2010 | 108 | 4.2 | 0.04 | 43.5% | +1.6 |
| 2011 | 111 | -19.7 | -0.18 | 34.2% | -10.3 |
| 2013 | 28 | -12.1 | -0.43 | 39.3% | -1.6 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2005 | 2 | -2.5 | -1.25 | 0.0% |
| 2006 | 12 | 7.6 | 0.63 | 58.3% |
| 2007 | 4 | 2.2 | 0.56 | 75.0% |
| 2008 | 13 | -1.5 | -0.12 | 53.8% |
| 2009 | 12 | -12.1 | -1.00 | 25.0% |
| 2010 | 4 | -3.2 | -0.79 | 0.0% |
| 2011 | 6 | 5.2 | 0.86 | 66.7% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 2 | 58 | 50% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 0 | 1 | $840,000 | $840,000 | $0 | 0.0% |
Career contract value $840,000 (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | Iowa State | 5β²11β³ | 196 | 4.56 | 38.0 | 127 | 6.98 | 4.14 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2010-03-09 | details |