Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Aaron SteckerWWikipediaβ
RB Β· 5β²10β³ 213 lb Β· Born 1975-11-13 Β· College: Western Illinois, Wisconsin Β· Played 2000β2009 Β· IDs
ESPN=2401, NFLVERSE=00-0015601, NFLVERSE=STE016516, PFR=StecAa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 9 | 12 | 31 | 0 | 2.6 | 1 | 1 | |
| 2001 | RB | 11 | 24 | 72 | 1 | 3.0 | 0 | 0 | |
| 2002 | RB | 16 | 28 | 174 | 0 | 6.2 | 3 | 2 | |
| 2003 | RB | 15 | 37 | 125 | 0 | 3.4 | 1 | 0 | |
| 2004 | RB | 14 | 58 | 244 | 2 | 4.2 | 1 | 1 | |
| 2005 | RB | 14 | 95 | 363 | 0 | 3.8 | 3 | 3 | |
| 2006 | RB | 11 | 4 | 11 | 0 | 2.8 | 0 | 0 | |
| 2007 | RB | 15 | 114 | 444 | 5 | 3.9 | 1 | 1 | |
| 2008 | RB | 6 | 8 | 43 | 0 | 5.4 | 0 | 0 | |
| 2009 | RB | 5 | 5 | 15 | 0 | 3.0 | 0 | 0 | |
| Total | 116 | 385 | 1522 | 8 | 4.0 | 10 | 8 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 9 | 1 | 1 | 15 | 0 | 15.0 | |
| 2001 | RB | 11 | 13 | 10 | 101 | 1 | 10.1 | |
| 2002 | RB | 16 | 16 | 13 | 69 | 0 | 5.3 | |
| 2003 | RB | 15 | 0 | 9 | 48 | 1 | 5.3 | |
| 2004 | RB | 14 | 0 | 29 | 174 | 0 | 6.0 | |
| 2005 | RB | 14 | 0 | 35 | 281 | 0 | 8.0 | |
| 2006 | RB | 11 | 0 | 19 | 190 | 0 | 10.0 | |
| 2007 | RB | 15 | 0 | 37 | 215 | 0 | 5.8 | |
| 2008 | RB | 6 | 0 | 9 | 52 | 1 | 5.8 | |
| 2009 | RB | 5 | 5 | 5 | 34 | 0 | 6.8 | |
| Total | 116 | 35 | 167 | 1179 | 3 | 7.1 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2000 | 12 | -4.6 | -0.38 | 16.7% |
| 2001 | 24 | -4.1 | -0.17 | 33.3% |
| 2002 | 32 | 0.9 | 0.03 | 43.8% |
| 2003 | 37 | -14.2 | -0.38 | 24.3% |
| 2004 | 58 | -12.9 | -0.22 | 32.8% |
| 2005 | 95 | -14.8 | -0.16 | 42.1% |
| 2006 | 4 | -1.4 | -0.35 | 0.0% |
| 2007 | 114 | -13.7 | -0.12 | 38.6% |
| 2008 | 8 | -2.6 | -0.32 | 37.5% |
| 2009 | 5 | -2.7 | -0.54 | 20.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2000 | 1 | 0.8 | 0.79 | 100.0% | |
| 2001 | 13 | 1.7 | 0.13 | 53.8% | |
| 2002 | 17 | -1.8 | -0.11 | 35.3% | |
| 2003 | 9 | 1.3 | 0.15 | 33.3% | |
| 2004 | 29 | -0.2 | -0.01 | 41.4% | |
| 2005 | 35 | 4.8 | 0.14 | 57.1% | |
| 2006 | 19 | 11.5 | 0.60 | 73.7% | 5.7 |
| 2007 | 37 | 7.3 | 0.20 | 59.5% | 0.4 |
| 2008 | 9 | 4.6 | 0.51 | 55.6% | 1.0 |
| 2009 | 5 | -0.5 | -0.09 | 60.0% | -0.8 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.