Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 6h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 7h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Brooks BollingerWWikipediaβ
QB Β· 6β²1β³ 205 lb Β· Born 1979-11-15 Β· College: Wisconsin Β· Played 2003β2008 Β· Drafted 2003 round 6, pick 200 by New York Jets Β·
IDs
ESPN=4658, NFLVERSE=00-0022026, NFLVERSE=BOL549216, PFR=BollBr00
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | QB | 1 | 5 | 9 | 60 | 0 | 0 | 76.2 | 1 | |
| 2005 | QB | 11 | 150 | 266 | 1558 | 7 | 6 | 72.9 | 33 | |
| 2006 | QB | 2 | 13 | 18 | 146 | 0 | 1 | 72.9 | 6 | |
| 2007 | QB | 5 | 33 | 50 | 391 | 1 | 1 | 88.0 | 7 | |
| 2008 | QB | 2 | 10 | 17 | 71 | 1 | 1 | 63.6 | 3 | |
| Total | 21 | 211 | 360 | 2226 | 9 | 9 | 74.6 | 50 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | QB | 1 | 1 | 2 | 0 | 2.0 | 0 | 0 | |
| 2005 | QB | 11 | 34 | 138 | 0 | 4.1 | 3 | 1 | |
| 2007 | QB | 5 | 5 | 18 | 0 | 3.6 | 1 | 1 | |
| Total | 17 | 40 | 158 | 0 | 4.0 | 4 | 2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2003 | QB | 5 | |
| 2004 | QB | 5 | |
| 2005 | QB | 5 | |
| 2006 | QB | 9 | |
| 2007 | QB | 9 | |
| 2008 | QB | 5 |
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2004 | 10 | -2.7 | -0.27 | 30.0% | |
| 2005 | 300 | -50.5 | -0.17 | 39.7% | |
| 2006 | 24 | -10.5 | -0.44 | 37.5% | +11.1 |
| 2007 | 56 | -4.0 | -0.07 | 44.6% | +5.5 |
| 2008 | 20 | -7.2 | -0.36 | 40.0% | +0.4 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2004 | 1 | -0.4 | -0.39 | 0.0% |
| 2005 | 33 | 6.8 | 0.20 | 51.5% |
| 2007 | 5 | -2.9 | -0.58 | 60.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Traded
| Date | From | To | |
|---|---|---|---|
| 2003-04-26 | details | ||
| 2003-04-27 | details | ||
| 2006-08-31 | details |