Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 5h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 5h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 12h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Trent SiegWWikipediaβ
LS (SPEC) Β· 6β²4β³ 255 lb Β· Born 1995-05-19 Β· College: Colorado State Β· Played 2018β2026 Β· IDs
ESPN=3052357, NFLVERSE=00-0034198, NFLVERSE=SIE111904, OTC=7259, PFR=SiegTr00
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2018 | LS | 47 | |
| 2019 | LS | 47 | |
| 2020 | LS | 47 | |
| 2021 | LS | 47 | |
| 2022 | LS | 47 | |
| 2023 | LS | 44 | |
| 2024 | LS | 44 | |
| 2025 | LS | 44 | |
| 2026 | LS | 44 |
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 0 | 0% | 0 | 0% | 124 | 30% | |
| 2019 | 16 | 0 | 0% | 0 | 0% | 134 | 31% | |
| 2020 | 16 | 0 | 0% | 0 | 0% | 129 | 28% | |
| 2021 | 16 | 0 | 0% | 0 | 0% | 135 | 29% | |
| 2021 | 1 | 0 | 0% | 0 | 0% | 7 | 25% | |
| 2022 | 17 | 0 | 0% | 0 | 0% | 134 | 30% | |
| 2023 | 17 | 0 | 0% | 0 | 0% | 136 | 31% | |
| 2023 | 1 | 0 | 0% | 0 | 0% | 5 | 18% | |
| 2024 | 17 | 0 | 0% | 0 | 0% | 143 | 29% | |
| 2025 | 17 | 0 | 0% | 0 | 0% | 134 | 27% | |
| 2026 | 1 | 0 | 0% | 0 | 0% | 5 | 26% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 3 | $3.4M | $1.1M | $925,000 | 0.6% | current | |
| 2020 | 1 | $750,000 | $750,000 | $0 | 0.4% | ||
| 2019 | 1 | $570,000 | $570,000 | $0 | 0.3% | ||
| 2018 | 3 | $1.7M | $570,667 | $2,000 | 0.3% | ||
| 2018 | 1 | $480,000 | $480,000 | $0 | 0.3% |
Career contract value $6.9M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.