This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Seth RobertsWWikipediaβ
WR Β· 6β²2β³ 195 lb Β· Born 1991-02-22 Β· College: West Alabama, Pearl River Β· Played 2014β2020 Β· IDs
ESPN=17402, NFLVERSE=00-0031166, NFLVERSE=ROB240370, OTC=3762, PFR=RobeSe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | WR | 15 | 3 | 5 | 0 | 1.7 | 0 | 0 | |
| Total | 15 | 3 | 5 | 0 | 1.7 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2015 | WR | 16 | 55 | 32 | 480 | 5 | 15.0 | |
| 2016 | WR | 16 | 77 | 38 | 397 | 5 | 10.4 | |
| 2017 | WR | 15 | 65 | 43 | 455 | 1 | 10.6 | |
| 2018 | WR | 15 | 64 | 45 | 494 | 2 | 11.0 | |
| 2019 | WR | 14 | 35 | 21 | 271 | 2 | 12.9 | |
| 2020 | WR | 3 | 6 | 4 | 31 | 0 | 7.8 | |
| Total | 79 | 302 | 183 | 2128 | 15 | 11.6 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2015 | WR | 10 | |
| 2016 | WR | 10 | |
| 2017 | WR | 10 | |
| 2018 | WR | 10 | |
| 2019 | WR | 11 | |
| 2020 | WR | 15 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 77 | 38 | 397 | 4.7 | 2.5 | 9.3 | 14.5% | 49.4% | 5.3 | 4.6 | +0.7 | 5 | |
| 2017 | 65 | 43 | 455 | 5.5 | 2.7 | 9.4 | 13.6% | 66.2% | 2.9 | 3.1 | -0.2 | 1 | |
| 2018 | 64 | 45 | 494 | 6.1 | 3.2 | 8.6 | 14.9% | 70.3% | 5.2 | 4.4 | +0.8 | 2 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 3 | 5 | 0 | 1 | 2 | 0.7 | 3 | 1.0 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 15 | 64 | 45 | 494 | 2 | 24 | 8.9 | 283 | 6.3 | 211 | 4.7 | 2 | 4 | 6.3% | 0 | 103.3 | |
| 2019 | 16 | 35 | 21 | 271 | 2 | 18 | 9.4 | 201 | 9.6 | 70 | 3.3 | 0 | 0 | 0.0% | 1 | 91.5 | |
| 2020 | 7 | 6 | 4 | 31 | 0 | 2 | 7.3 | 9 | 2.3 | 22 | 5.5 | 1 | 0 | 0.0% | 0 | 79.2 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2015 | 56 | 5.5 | 0.10 | 44.6% | 9.1 |
| 2016 | 86 | -1.5 | -0.02 | 36.0% | 8.5 |
| 2017 | 65 | -0.6 | -0.01 | 56.9% | 9.9 |
| 2018 | 64 | 24.7 | 0.39 | 51.6% | 8.9 |
| 2019 | 39 | 14.5 | 0.37 | 53.8% | 10.1 |
| 2020 | 6 | -1.0 | -0.17 | 33.3% | 7.3 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2015 | 16 | 564 | 54% | 0 | 0% | 13 | 3% | |
| 2016 | 16 | 749 | 67% | 0 | 0% | 0 | 0% | |
| 2016 | 1 | 69 | 92% | 0 | 0% | 1 | 3% | |
| 2017 | 15 | 749 | 79% | 0 | 0% | 0 | 0% | |
| 2018 | 15 | 569 | 59% | 0 | 0% | 0 | 0% | |
| 2019 | 1 | 24 | 26% | 0 | 0% | 0 | 0% | |
| 2019 | 16 | 550 | 49% | 0 | 0% | 0 | 0% | |
| 2020 | 7 | 93 | 22% | 0 | 0% | 8 | 4% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2020 | 1 | $3.8M | $3.8M | $600,000 | 1.9% | ||
| 2020 | 1 | $204,000 | $204,000 | $0 | 0.1% | ||
| 2019 | 1 | $2.0M | $2.0M | $1.0M | 1.1% | ||
| 2017 | 2 | $10.5M | $5.2M | $6.2M | 3.1% | ||
| 2017 | 1 | $615,000 | $615,000 | $0 | 0.4% | ||
| 2016 | 1 | $525,000 | $525,000 | $0 | 0.3% | ||
| 2015 | 1 | $435,000 | $435,000 | $0 | 0.3% | ||
| 2014 | 3 | $1.5M | $512,000 | $6,000 | 0.4% | ||
| 2014 | 1 | $107,100 | $107,100 | $0 | 0.1% |
Career contract value $19.7M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (5)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2015 | 16 | Abdomen | Probable | Full Participation in Practice | |
| 2017 | 9 | Illness | Full Participation in Practice | ||
| 2018 | 8 | Concussion | Full Participation in Practice | ||
| 2018 | 14 | Concussion | Questionable | Full Participation in Practice | |
| 2019 | 14 | Knee | Questionable | Full Participation in Practice |