This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Caraun ReidWWikipediaβ
DT (DL) Β· 6β²2β³ 292 lb Β· Born 1991-11-23 Β· College: Princeton Β· Played 2014β2021 Β· Drafted 2014 round 5, pick 158 by Detroit Lions Β·
IDs
ESPN=16853, NFLVERSE=00-0031071, NFLVERSE=REI254895, OTC=3097, PFR=ReidCa00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | DT | 11 | 2 | 0 | 0 | 0 | 0 | ||
| 2016 | DT | 5 | 1 | 0 | 1 | 0 | 0 | ||
| 2018 | DT | 9 | 0.5 | 0 | 0 | 1 | 0 | ||
| Total | 25 | 0 | 3.5 | 0 | 1 | 1 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2014 | DT | 97 | |
| 2015 | DT | 97 | |
| 2016 | DL | 91 | |
| 2017 | DL | 68 | |
| 2018 | DL | 51 | |
| 2019 | DL | 94 | |
| 2020 | DL | 92 | |
| 2021 | DL | 97 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DT | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.5 | 4 | 10 | 0 | 0.0% | |||||
| 2019 | DT | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 4 | 1 | 20.0% | |||||
| 2020 | DT | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 5 | 0 | 0.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2014 | 12 | 0 | 0% | 111 | 14% | 8 | 3% | |
| 2015 | 14 | 0 | 0% | 533 | 60% | 7 | 2% | |
| 2016 | 7 | 0 | 0% | 112 | 23% | 24 | 11% | |
| 2017 | 1 | 0 | 0% | 18 | 25% | 1 | 2% | |
| 2018 | 1 | 0 | 0% | 25 | 32% | 1 | 4% | |
| 2018 | 10 | 0 | 0% | 185 | 29% | 16 | 6% | |
| 2018 | 1 | 0 | 0% | 15 | 27% | 0 | 0% | |
| 2019 | 3 | 0 | 0% | 136 | 65% | 17 | 19% | |
| 2020 | 7 | 0 | 0% | 143 | 27% | 49 | 26% | |
| 2021 | 1 | 0 | 0% | 12 | 17% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | $1.1M | $1.1M | $0 | 0.6% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2021 | 1 | $252,000 | $252,000 | $0 | 0.1% | ||
| 2021 | 1 | $243,222 | $243,222 | $0 | 0.1% | ||
| 2020 | 1 | $910,000 | $910,000 | $0 | 0.5% | ||
| 2020 | 1 | $910,000 | $910,000 | $0 | 0.5% | ||
| 2020 | 1 | $910,000 | $910,000 | $0 | 0.5% | ||
| 2020 | 1 | $245,529 | $245,529 | $0 | 0.1% | ||
| 2020 | 1 | $204,000 | $204,000 | $0 | 0.1% | ||
| 2020 | 1 | $204,000 | $204,000 | $0 | 0.1% | ||
| 2019 | ARI/IND | 1 | $805,000 | $805,000 | $0 | 0.4% | |
| 2018 | 1 | $790,000 | $790,000 | $0 | 0.4% | ||
| 2018 | 1 | $790,000 | $790,000 | $0 | 0.4% | ||
| 2017 | 2 | $1.5M | $740,000 | $0 | 0.4% | ||
| 2017 | 1 | $690,000 | $690,000 | $0 | 0.4% | ||
| 2017 | 1 | $690,000 | $690,000 | $0 | 0.4% | ||
| 2014 | LAC/DET | 4 | $2.4M | $602,220 | $188,880 | 0.5% |
Career contract value $12.9M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | DT | Princeton | 6β²2β³ | 302 | 4.91 | 20 | 26.5 | 106 | 7.59 | 4.58 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2014-05-10 | details |
Injury reports (8)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2014 | 1 | Shoulder | Probable | Limited Participation in Practice | |
| 2015 | 1 | Ankle | Out | Did Not Participate In Practice | |
| 2015 | 2 | Ankle | Questionable | Limited Participation in Practice | |
| 2015 | 12 | Ankle | Questionable | Limited Participation in Practice | |
| 2015 | 13 | Ankle | Questionable | Did Not Participate In Practice | |
| 2015 | 14 | Ankle | Questionable | Limited Participation in Practice | |
| 2015 | 16 | Ankle | Questionable | Limited Participation in Practice | |
| 2019 | 16 | Knee | Questionable | Full Participation in Practice |