Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Chris RedmanWWikipediaβ
QB Β· 6β²3β³ 225 lb Β· Born 1977-07-07 Β· College: Louisville Β· Played 2000β2011 Β· Drafted 2000 round 3, pick 75 by Baltimore Ravens Β·
IDs
ESPN=2206, NFLVERSE=00-0019709, NFLVERSE=RED501201, OTC=6766, PFR=RedmCh00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | QB | 2 | 2 | 3 | 19 | 0 | 0 | 84.0 | 0 | |
| 2002 | QB | 6 | 97 | 182 | 1034 | 7 | 3 | 76.1 | 11 | |
| 2003 | QB | 2 | 7 | 13 | 58 | 0 | 2 | 26.0 | 6 | |
| 2007 | QB | 6 | 89 | 149 | 1079 | 10 | 5 | 90.4 | 9 | |
| 2009 | QB | 5 | 69 | 119 | 781 | 4 | 3 | 78.4 | 8 | |
| 2010 | QB | 1 | 4 | 6 | 20 | 0 | 0 | 71.5 | 0 | |
| 2011 | QB | 4 | 18 | 28 | 188 | 0 | 1 | 68.8 | 0 | |
| Total | 26 | 286 | 500 | 3179 | 21 | 14 | 78.6 | 34 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | QB | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 2002 | QB | 6 | 10 | 8 | 0 | 0.8 | 5 | 2 | |
| 2003 | QB | 2 | 2 | 4 | 0 | 2.0 | 3 | 2 | |
| 2007 | QB | 6 | 8 | 16 | 0 | 2.0 | 2 | 1 | |
| 2009 | QB | 5 | 6 | 4 | 0 | 0.7 | 1 | 0 | |
| 2010 | QB | 1 | 1 | -1 | 0 | -1.0 | 0 | 0 | |
| 2011 | QB | 4 | 5 | -6 | 0 | -1.2 | 0 | 0 | |
| Total | 26 | 33 | 25 | 0 | 0.8 | 11 | 5 |
Teams
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 64.6 | 6.0 | 134 | 14.6 | 10.1 | 0.1 | -4.0 | 0.4 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2000 | 3 | -2.1 | -0.69 | 0.0% | |
| 2002 | 192 | -19.8 | -0.10 | 39.6% | |
| 2003 | 19 | -19.9 | -1.05 | 21.1% | |
| 2007 | 158 | -12.2 | -0.08 | 43.7% | -3.2 |
| 2009 | 125 | 1.4 | 0.01 | 44.8% | -5.4 |
| 2010 | 6 | -3.1 | -0.51 | 33.3% | -5.1 |
| 2011 | 28 | -8.6 | -0.31 | 35.7% | -1.7 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | QB | Louisville | 6β²3β³ | 222 | 5.37 | 26.5 | 98 | 7.80 | 4.78 |