This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Bobby RaineyWWikipediaβ
RB Β· 5β²8β³ 212 lb Β· Born 1987-10-16 Β· College: Western Kentucky Β· Played 2012β2017 Β· IDs
ESPN=15501, NFLVERSE=00-0029384, NFLVERSE=RAI596457, OTC=2874, PFR=RainBo00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | RB | 14 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| 2014 | RB | 15 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| Total | 29 | 0 | 2 | 0 | 0 | 0 | 39.6 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | RB | 14 | 150 | 566 | 5 | 3.8 | 1 | 1 | |
| 2014 | RB | 15 | 94 | 406 | 1 | 4.3 | 3 | 3 | |
| 2015 | RB | 15 | 5 | 18 | 0 | 3.6 | 8 | 1 | |
| 2016 | RB | 11 | 17 | 63 | 0 | 3.7 | 1 | 1 | |
| 2017 | RB | 4 | 1 | 2 | 0 | 2.0 | 0 | 0 | |
| Total | 59 | 267 | 1055 | 6 | 4.0 | 13 | 6 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2013 | RB | 14 | 19 | 15 | 46 | 1 | 3.1 | |
| 2014 | RB | 15 | 45 | 33 | 315 | 1 | 9.6 | |
| 2015 | RB | 15 | 3 | 3 | 16 | 0 | 5.3 | |
| 2016 | RB | 11 | 25 | 20 | 153 | 0 | 7.7 | |
| 2017 | RB | 4 | 7 | 5 | 18 | 0 | 3.6 | |
| Total | 59 | 99 | 76 | 548 | 2 | 7.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2012 | RB | 34 | |
| 2013 | RB | 34 | |
| 2013 | RB | 43 | |
| 2014 | RB | 43 | |
| 2015 | RB | 43 | |
| 2016 | RB | 43 | |
| 2017 | RB | 31 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2013 | 150 | -22.2 | -0.15 | 27.3% |
| 2014 | 94 | -9.1 | -0.10 | 36.2% |
| 2015 | 5 | -2.7 | -0.54 | 20.0% |
| 2016 | 18 | -4.7 | -0.26 | 38.9% |
| 2017 | 1 | -0.5 | -0.53 | 0.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2013 | 19 | -7.2 | -0.38 | 31.6% | -0.8 |
| 2014 | 45 | -1.2 | -0.03 | 44.4% | 2.5 |
| 2015 | 3 | 0.6 | 0.20 | 66.7% | -1.7 |
| 2016 | 26 | 3.2 | 0.12 | 50.0% | -0.8 |
| 2017 | 7 | -2.9 | -0.41 | 28.6% | -1.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 6 | 55 | 13% | 0 | 0% | 16 | 8% | |
| 2013 | 9 | 272 | 52% | 0 | 0% | 10 | 4% | |
| 2014 | 15 | 382 | 41% | 0 | 0% | 134 | 33% | |
| 2015 | 16 | 33 | 3% | 0 | 0% | 268 | 60% | |
| 2016 | 15 | 145 | 15% | 0 | 0% | 176 | 41% | |
| 2016 | 1 | 2 | 3% | 0 | 0% | 15 | 45% | |
| 2017 | 4 | 31 | 11% | 0 | 0% | 66 | 52% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2017 | 1 | $775,000 | $775,000 | $0 | 0.5% | ||
| 2016 | 1 | $840,000 | $840,000 | $40,000 | 0.5% |
Career contract value $1.6M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (6)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2013 | 7 | Groin | Full Participation in Practice | ||
| 2014 | 14 | Ankle | Questionable | Did Not Participate In Practice | |
| 2014 | 15 | Ankle | Questionable | Limited Participation in Practice | |
| 2014 | 16 | Wrist | Probable | Full Participation in Practice | |
| 2014 | 17 | Wrist | Questionable | Full Participation in Practice | |
| 2016 | 9 | Calf | Questionable | Limited Participation in Practice |