Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 43m
Seahawks-Cardinals Wednesday report: Tory Horton practices, Nick Emmanwori has new injuryYahoo Sports Β· 50m
Wednesday practice report for BroncosYahoo Sports Β· 58m
Wednesday practice report for CowboysCBS Sports Β· 1h
NFL Week 2 injury report: Lions down two starting offensive lineman vs. Bills, including Blake MillerThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Lousaka PoliteWWikipediaβ
FB (RB) Β· 6β²0β³ 245 lb Β· Born 1981-09-14 Β· College: Pittsburgh Β· Played 2004β2012 Β· IDs
ESPN=5817, NFLVERSE=00-0022405, NFLVERSE=POL116785, OTC=6453, PFR=PoliLo00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | FB | 10 | 2 | 8 | 0 | 4.0 | 0 | 0 | |
| 2006 | FB | 2 | 7 | 18 | 0 | 2.6 | 0 | 0 | |
| 2008 | FB | 9 | 23 | 85 | 0 | 3.7 | 0 | 0 | |
| 2009 | FB | 16 | 37 | 123 | 0 | 3.3 | 1 | 0 | |
| 2010 | FB | 13 | 26 | 62 | 1 | 2.4 | 0 | 0 | |
| Total | 50 | 95 | 296 | 1 | 3.1 | 1 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2004 | FB | 1 | 0 | 1 | 4 | 0 | 4.0 | |
| 2005 | FB | 10 | 0 | 9 | 72 | 1 | 8.0 | |
| 2006 | FB | 2 | 0 | 2 | 21 | 0 | 10.5 | |
| 2008 | FB | 9 | 0 | 6 | 24 | 0 | 4.0 | |
| 2009 | FB | 16 | 23 | 11 | 51 | 0 | 4.6 | |
| 2010 | FB | 13 | 17 | 12 | 61 | 0 | 5.1 | |
| 2012 | FB | 5 | 7 | 1 | 8 | 0 | 8.0 | |
| Total | 56 | 47 | 42 | 241 | 1 | 5.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2004 | RB | 39 | |
| 2005 | FB | 39 | |
| 2006 | FB | 39 | |
| 2007 | FB | 39 | |
| 2008 | FB | 36 | |
| 2009 | FB | 36 | |
| 2010 | FB | 36 | |
| 2011 | FB | 36 | |
| 2012 | FB | 45 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2005 | 2 | 0.7 | 0.37 | 100.0% |
| 2006 | 7 | -2.0 | -0.29 | 14.3% |
| 2008 | 26 | 9.2 | 0.35 | 73.1% |
| 2009 | 37 | 12.7 | 0.34 | 67.6% |
| 2010 | 26 | 6.2 | 0.24 | 69.2% |
| 2011 | 1 | -0.0 | -0.03 | 0.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2004 | 1 | 0.1 | 0.07 | 100.0% | |
| 2005 | 9 | 7.6 | 0.84 | 77.8% | |
| 2006 | 2 | 1.9 | 0.95 | 100.0% | 2.0 |
| 2008 | 6 | 0.8 | 0.13 | 66.7% | -0.3 |
| 2009 | 23 | -6.2 | -0.27 | 30.4% | 1.6 |
| 2010 | 17 | -1.9 | -0.11 | 29.4% | 1.5 |
| 2012 | 7 | -2.8 | -0.41 | 14.3% | 1.1 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | FB | Pittsburgh | 6β²0β³ | 246 | 4.68 | 28 | 32.0 | 117 | 7.45 | 4.18 |