This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

George PickensWWikipediaβ
WR Β· 6β²3β³ 205 lb Β· Born 2001-03-04 Β· College: Georgia Β· Played 2022β2026 Β· Drafted 2022 round 2, pick 52 by Pittsburgh Steelers Β·
IDs
ESPN=4426354, NFLVERSE=00-0037247, NFLVERSE=PIC576156, OTC=10097, PFR=PickGe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | WR | 17 | 3 | 24 | 1 | 8.0 | 0 | 0 | |
| 2023 | WR | 17 | 3 | 18 | 0 | 6.0 | 3 | 0 | |
| 2024 | WR | 14 | 2 | -6 | 0 | -3.0 | 1 | 1 | |
| Total | 48 | 8 | 36 | 1 | 4.5 | 4 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2022 | WR | 17 | 84 | 52 | 801 | 4 | 15.4 | |
| 2023 | WR | 17 | 106 | 63 | 1140 | 5 | 18.1 | |
| 2024 | WR | 14 | 103 | 59 | 900 | 3 | 15.2 | |
| 2025 | WR | 17 | 137 | 93 | 1429 | 9 | 15.4 | |
| 2026 | WR | 1 | 6 | 3 | 28 | 0 | 9.3 | |
| Total | 66 | 436 | 270 | 4298 | 21 | 15.9 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2022 | WR | 14 | |
| 2023 | WR | 14 | |
| 2024 | WR | 14 | |
| 2025 | WR | 3 | |
| 2026 | WR | 3 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 84 | 52 | 801 | 4.7 | 2.4 | 14.8 | 26.8% | 61.9% | 2.4 | 1.8 | +0.6 | 4 | |
| 2023 | 106 | 63 | 1140 | 5.1 | 2.3 | 13.2 | 38.4% | 59.4% | 6.6 | 3.7 | +2.9 | 5 | |
| 2024 | 103 | 59 | 900 | 5.8 | 2.3 | 13.5 | 39.4% | 57.3% | 4.5 | 3.4 | +1.1 | 3 | |
| 2025 | 137 | 93 | 1429 | 5.2 | 2.2 | 11.8 | 31.7% | 67.9% | 5.2 | 3.1 | +2.2 | 9 | |
| 2026 | 6 | 3 | 28 | 2.6 | 2.0 | 16.1 | 37.7% | 50.0% | 2.2 | 2.7 | -0.5 | 0 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 3 | 24 | 1 | 2 | 20 | 6.7 | 4 | 1.3 | 0 | ||
| 2023 | 17 | 3 | 18 | 0 | 2 | 13 | 4.3 | 5 | 1.7 | 1 | 3.0 | |
| 2024 | 14 | 2 | -6 | 0 | -8 | -4.0 | 2 | 1.0 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 84 | 52 | 801 | 4 | 38 | 14.5 | 697 | 13.4 | 104 | 2.0 | 5 | 3 | 3.6% | 0 | 109.3 | |
| 2023 | 17 | 106 | 63 | 1140 | 5 | 42 | 13.5 | 752 | 11.9 | 388 | 6.2 | 5 | 2 | 1.9% | 3 | 100.4 | |
| 2024 | 14 | 103 | 59 | 900 | 37 | 13.3 | 685 | 11.6 | 215 | 3.6 | 4 | 6 | 5.8% | 2 | 87.8 | ||
| 2025 | 17 | 137 | 93 | 1429 | 73 | 11.3 | 950 | 10.2 | 479 | 5.2 | 6 | 4 | 2.9% | 3 | 114.9 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2022 | 85 | 45.3 | 0.53 | 50.6% | 14.8 |
| 2023 | 117 | 21.5 | 0.18 | 48.7% | 13.2 |
| 2024 | 108 | 36.3 | 0.34 | 44.4% | 13.7 |
| 2025 | 138 | 88.7 | 0.64 | 63.8% | 11.3 |
| 2026 | 6 | 0.6 | 0.10 | 33.3% | 17.3 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 882 | 76% | 0 | 0% | 3 | 1% | |
| 2023 | 17 | 929 | 87% | 0 | 0% | 4 | 1% | |
| 2023 | 1 | 59 | 91% | 0 | 0% | 0 | 0% | |
| 2024 | 14 | 774 | 80% | 0 | 0% | 2 | 0% | |
| 2024 | 1 | 36 | 78% | 0 | 0% | 0 | 0% | |
| 2025 | 17 | 968 | 81% | 0 | 0% | 3 | 1% | |
| 2026 | 1 | 49 | 84% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 4 | $6.8M | $1.7M | $3.9M | 0.8% | current |
Career contract value $6.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WR | Georgia | 6β²3β³ | 195 | 4.47 | 33.0 | 125 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2025-05-07 | details |
Injury reports (8)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2023 | 2 | Hamstring | Limited Participation in Practice | ||
| 2023 | 12 | Shin | Full Participation in Practice | ||
| 2024 | 14 | Hamstring | Questionable | Limited Participation in Practice | |
| 2024 | 15 | Hamstring | Out | Did Not Participate In Practice | |
| 2024 | 16 | Hamstring | Out | Did Not Participate In Practice | |
| 2024 | 17 | Hamstring | Full Participation in Practice | ||
| 2025 | 13 | Knee | Full Participation in Practice | ||
| 2025 | 14 | Calf | Full Participation in Practice |