This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Harrison PhillipsWWikipediaβ
DT (DL) Β· 6β²3β³ 307 lb Β· Born 1996-01-25 Β· College: Stanford Β· Played 2018β2026 Β· Drafted 2018 round 3, pick 96 by Buffalo Bills Β·
IDs
ESPN=3117255, NFLVERSE=00-0034782, NFLVERSE=PHI215142, OTC=6981, PFR=PhilHa00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | DT | 1 | 0.5 | 0 | 2 | 0 | 0 | ||
| 2021 | DT | 14 | 1 | 0 | 1 | 0 | 0 | ||
| 2022 | DT | 17 | 1.5 | 0 | 1 | 1 | 0 | ||
| 2023 | DT | 17 | 3 | 0 | 2 | 0 | 0 | ||
| 2024 | DT | 17 | 2 | 0 | 4 | 1 | 0 | ||
| 2025 | DT | 17 | 0.5 | 0 | 2 | 1 | 0 | ||
| Total | 83 | 0 | 8.5 | 0 | 12 | 3 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2018 | DL | 99 | |
| 2019 | DL | 99 | |
| 2020 | DL | 99 | |
| 2021 | DL | 99 | |
| 2022 | DL | 97 | |
| 2023 | DL | 97 | |
| 2024 | DL | 97 | |
| 2025 | DL | 97 | |
| 2026 | DL | 97 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DT | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 2 | 35 | 0 | 0.0% | |||||
| 2019 | DT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 3 | 0 | 0.0% | |||||
| 2020 | DT | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 | 8 | 18 | 1 | 5.3% | |||||
| 2021 | RDT | 14 | 1 | 1 | 100.0% | 4 | 4.0 | 0 | 83.3 | -5.0 | 0 | 2 | 5 | 1.0 | 8 | 51 | 4 | 7.3% | |
| 2022 | DL | 17 | 1 | 1 | 100.0% | 0 | 0.0 | 0 | 79.2 | -3.0 | 0 | 5 | 4 | 1.5 | 11 | 59 | 2 | 3.3% | |
| 2023 | DL | 17 | 2 | 1 | 50.0% | 22 | 11.0 | 0 | 89.6 | -2.5 | 2 | 3 | 1 | 3.0 | 8 | 92 | 4 | 4.2% | |
| 2024 | NT | 17 | 2 | 1 | 50.0% | 31 | 15.5 | 0 | 95.8 | 3.5 | 0 | 4 | 3 | 2.0 | 9 | 56 | 5 | 8.2% | |
| 2025 | DL | 17 | 1 | 0 | 0.0% | 0 | 0.0 | 0 | 39.6 | -4.0 | 0 | 1 | 1 | 0.5 | 3 | 60 | 1 | 1.6% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 0 | 0% | 389 | 38% | 78 | 18% | |
| 2019 | 3 | 0 | 0% | 77 | 39% | 7 | 9% | |
| 2020 | 1 | 0 | 0% | 33 | 51% | 5 | 17% | |
| 2020 | 1 | 0 | 0% | 36 | 47% | 5 | 21% | |
| 2020 | 12 | 0 | 0% | 332 | 41% | 27 | 7% | |
| 2020 | 1 | 0 | 0% | 18 | 23% | 5 | 20% | |
| 2021 | 1 | 0 | 0% | 37 | 49% | 12 | 36% | |
| 2021 | 14 | 0 | 0% | 474 | 55% | 79 | 22% | |
| 2021 | 1 | 0 | 0% | 45 | 71% | 9 | 36% | |
| 2022 | 17 | 0 | 0% | 694 | 59% | 94 | 20% | |
| 2022 | 1 | 0 | 0% | 45 | 63% | 0 | 0% | |
| 2023 | 17 | 0 | 0% | 839 | 74% | 0 | 0% | |
| 2024 | 17 | 0 | 0% | 675 | 60% | 0 | 0% | |
| 2024 | 1 | 0 | 0% | 29 | 55% | 0 | 0% | |
| 2025 | 17 | 0 | 0% | 693 | 61% | 10 | 2% | |
| 2026 | 1 | 0 | 0% | 27 | 54% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 3 | $19.5M | $6.5M | $12.9M | 3.1% | current | |
| 2018 | 4 | $3.2M | $808,760 | $775,040 | 0.5% |
Career contract value $22.7M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DT | Stanford | 6β²4β³ | 307 | 5.21 | 42 | 32.0 | 103 | 7.28 | 4.50 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2017-08-11 | details | ||
| 2025-08-20 | details |
Injury reports (17)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2021 | 1 | Knee | Full Participation in Practice | ||
| 2022 | 15 | Back | Questionable | Limited Participation in Practice | |
| 2023 | 4 | Not injury related - resting player | Did Not Participate In Practice | ||
| 2023 | 16 | Back | Questionable | Limited Participation in Practice | |
| 2023 | 17 | Back | Full Participation in Practice | ||
| 2024 | 7 | Shoulder | Questionable | Full Participation in Practice | |
| 2024 | 8 | Shoulder | Full Participation in Practice | ||
| 2024 | 13 | Not injury related - resting player | Full Participation in Practice | ||
| 2024 | 14 | Back | Questionable | Limited Participation in Practice | |
| 2024 | 16 | Knee | Full Participation in Practice | ||
| 2025 | 11 | Foot | Questionable | Limited Participation in Practice | |
| 2025 | 12 | Foot | Questionable | Limited Participation in Practice | |
| 2025 | 13 | Foot | Questionable | Full Participation in Practice | |
| 2025 | 14 | Not injury related - resting player | Full Participation in Practice | ||
| 2025 | 15 | Not injury related - resting player | Full Participation in Practice | ||
| 2025 | 17 | Knee | Full Participation in Practice | ||
| 2025 | 18 | Knee | Full Participation in Practice |