Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Adrian Peterson
RB Β· 5β²10β³ 212 lb Β· Born 1979-07-01 Β· College: Georgia Southern Β· Played 2002β2009 Β· Drafted 2002 round 6, pick 199 by Chicago Bears Β·
IDs
ESPN=3776, NFLVERSE=00-0021306, NFLVERSE=PET263012, PFR=PeteAd00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | RB | 16 | 1 | 1 | 9 | 1 | 0 | 143.8 | 0 | |
| Total | 16 | 1 | 1 | 9 | 1 | 0 | 143.8 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 6 | 19 | 101 | 1 | 5.3 | 0 | 0 | |
| 2003 | RB | 4 | 22 | 70 | 0 | 3.2 | 0 | 0 | |
| 2004 | RB | 12 | 6 | 19 | 0 | 3.2 | 0 | 0 | |
| 2005 | RB | 13 | 76 | 391 | 2 | 5.1 | 1 | 0 | |
| 2006 | RB | 14 | 10 | 41 | 2 | 4.1 | 2 | 0 | |
| 2007 | RB | 16 | 151 | 510 | 3 | 3.4 | 2 | 2 | |
| 2008 | RB | 11 | 20 | 100 | 0 | 5.0 | 0 | 0 | |
| 2009 | RB | 11 | 7 | 51 | 0 | 7.3 | 0 | 0 | |
| Total | 87 | 311 | 1283 | 8 | 4.1 | 5 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 6 | 4 | 3 | 18 | 0 | 6.0 | |
| 2003 | RB | 4 | 0 | 1 | 5 | 0 | 5.0 | |
| 2004 | RB | 12 | 0 | 2 | 30 | 0 | 15.0 | |
| 2005 | RB | 13 | 0 | 7 | 48 | 0 | 6.9 | |
| 2006 | RB | 14 | 0 | 6 | 88 | 0 | 14.7 | |
| 2007 | RB | 16 | 0 | 51 | 420 | 0 | 8.2 | |
| 2008 | RB | 11 | 0 | 6 | 45 | 0 | 7.5 | |
| 2009 | RB | 11 | 2 | 2 | 11 | 0 | 5.5 | |
| Total | 87 | 6 | 78 | 665 | 0 | 8.5 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2002 | RB | 29 | |
| 2003 | RB | 29 | |
| 2004 | RB | 29 | |
| 2005 | RB | 29 | |
| 2006 | RB | 29 | |
| 2007 | RB | 29 | |
| 2008 | RB | 29 | |
| 2009 | RB | 29 |
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 100.0 | 1.0 | 1 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 19 | 2.6 | 0.13 | 42.1% |
| 2003 | 22 | -2.8 | -0.13 | 36.4% |
| 2004 | 6 | 0.0 | 0.01 | 33.3% |
| 2005 | 81 | 5.9 | 0.07 | 45.7% |
| 2006 | 10 | 3.5 | 0.35 | 50.0% |
| 2007 | 151 | -18.4 | -0.12 | 35.1% |
| 2008 | 20 | -1.3 | -0.07 | 45.0% |
| 2009 | 7 | 0.4 | 0.06 | 28.6% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 4 | -0.2 | -0.06 | 50.0% | |
| 2003 | 1 | 0.0 | 0.04 | 100.0% | |
| 2004 | 2 | 2.3 | 1.17 | 50.0% | |
| 2005 | 8 | 1.3 | 0.16 | 37.5% | |
| 2006 | 6 | 8.1 | 1.35 | 50.0% | 1.0 |
| 2007 | 51 | 12.2 | 0.24 | 62.7% | 0.1 |
| 2008 | 6 | -0.4 | -0.06 | 50.0% | 0.0 |
| 2009 | 2 | 1.5 | 0.75 | 100.0% | 3.5 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | Georgia Southern | 5β²10β³ | 214 | 4.68 | 14 | 34.0 | 119 | 7.59 | 4.60 |