Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Chris PerryWWikipediaβ
RB Β· 6β²0β³ 224 lb Β· Born 1981-12-27 Β· College: Michigan Β· Played 2004β2008 Β· Drafted 2004 round 1, pick 26 by Cincinnati Bengals Β·
IDs
ESPN=5551, NFLVERSE=00-0022926, NFLVERSE=PER686475, PFR=PerrCh00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | RB | 2 | 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 2005 | RB | 14 | 61 | 279 | 0 | 4.6 | 2 | 1 | |
| 2006 | RB | 6 | 10 | 57 | 0 | 5.7 | 2 | 1 | |
| 2008 | RB | 11 | 102 | 264 | 2 | 2.6 | 5 | 3 | |
| Total | 33 | 175 | 601 | 2 | 3.4 | 9 | 5 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2004 | RB | 2 | 0 | 3 | 33 | 0 | 11.0 | |
| 2005 | RB | 14 | 0 | 51 | 328 | 2 | 6.4 | |
| 2006 | RB | 6 | 0 | 9 | 42 | 0 | 4.7 | |
| 2008 | RB | 11 | 0 | 21 | 76 | 0 | 3.6 | |
| Total | 33 | 0 | 84 | 479 | 2 | 5.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2004 | RB | 26 | |
| 2005 | RB | 23 | |
| 2006 | RB | 23 | |
| 2008 | RB | 23 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2004 | 2 | -1.2 | -0.61 | 0.0% |
| 2005 | 63 | -0.8 | -0.01 | 49.2% |
| 2006 | 10 | 1.0 | 0.10 | 50.0% |
| 2008 | 102 | -44.5 | -0.44 | 20.6% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2004 | 3 | 3.6 | 1.19 | 100.0% | |
| 2005 | 57 | 8.6 | 0.15 | 54.4% | |
| 2006 | 9 | 1.2 | 0.13 | 55.6% | 1.1 |
| 2008 | 21 | 0.9 | 0.04 | 47.6% | 0.2 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | RB | Michigan | 6β²0β³ | 224 | 4.56 | 19 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2004-04-24 | details |