Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Ladell BettsWWikipediaβ
RB Β· 5β²11β³ 224 lb Β· Born 1979-08-27 Β· College: Iowa Β· Played 2002β2010 Β· Drafted 2002 round 2, pick 56 by Washington Redskins Β·
IDs
ESPN=3584, NFLVERSE=00-0021184, NFLVERSE=BET780192, PFR=BettLa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 11 | 65 | 307 | 1 | 4.7 | 2 | 2 | |
| 2003 | RB | 9 | 77 | 255 | 2 | 3.3 | 0 | 0 | |
| 2004 | RB | 16 | 90 | 371 | 1 | 4.1 | 0 | 0 | |
| 2005 | RB | 12 | 89 | 338 | 1 | 3.8 | 3 | 3 | |
| 2006 | RB | 16 | 245 | 1154 | 4 | 4.7 | 6 | 3 | |
| 2007 | RB | 16 | 93 | 335 | 1 | 3.6 | 1 | 1 | |
| 2008 | RB | 13 | 61 | 206 | 1 | 3.4 | 1 | 1 | |
| 2009 | RB | 10 | 56 | 210 | 2 | 3.8 | 0 | 0 | |
| 2010 | RB | 7 | 45 | 150 | 2 | 3.3 | 1 | 1 | |
| Total | 110 | 821 | 3326 | 15 | 4.1 | 14 | 11 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 11 | 17 | 12 | 154 | 0 | 12.8 | |
| 2003 | RB | 9 | 0 | 15 | 167 | 0 | 11.1 | |
| 2004 | RB | 16 | 0 | 15 | 108 | 0 | 7.2 | |
| 2005 | RB | 12 | 0 | 10 | 78 | 1 | 7.8 | |
| 2006 | RB | 16 | 0 | 53 | 445 | 1 | 8.4 | |
| 2007 | RB | 16 | 0 | 21 | 174 | 1 | 8.3 | |
| 2008 | RB | 13 | 0 | 22 | 200 | 0 | 9.1 | |
| 2009 | RB | 10 | 20 | 17 | 179 | 0 | 10.5 | |
| 2010 | RB | 7 | 31 | 23 | 141 | 0 | 6.1 | |
| Total | 110 | 68 | 188 | 1646 | 3 | 8.8 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2002 | 65 | -9.5 | -0.15 | 29.2% |
| 2003 | 77 | -5.0 | -0.06 | 40.3% |
| 2004 | 90 | -2.8 | -0.03 | 38.9% |
| 2005 | 102 | -20.6 | -0.20 | 28.4% |
| 2006 | 245 | -13.5 | -0.06 | 38.4% |
| 2007 | 96 | -17.3 | -0.18 | 34.4% |
| 2008 | 61 | -12.8 | -0.21 | 32.8% |
| 2009 | 56 | -5.0 | -0.09 | 28.6% |
| 2010 | 45 | -10.4 | -0.23 | 44.4% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2002 | 17 | 4.0 | 0.23 | 47.1% | |
| 2003 | 15 | 7.8 | 0.52 | 66.7% | |
| 2004 | 15 | 1.6 | 0.11 | 46.7% | |
| 2005 | 14 | 11.6 | 0.83 | 57.1% | |
| 2006 | 53 | 24.5 | 0.46 | 56.6% | 0.2 |
| 2007 | 23 | 4.1 | 0.18 | 60.9% | -0.8 |
| 2008 | 23 | 4.1 | 0.18 | 52.2% | 1.0 |
| 2009 | 20 | 7.7 | 0.38 | 55.0% | -0.8 |
| 2010 | 31 | -22.5 | -0.72 | 38.7% | -0.5 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | Iowa | 5β²10β³ | 220 | 4.62 | 23 | 38.0 | 116 | 7.06 | 4.06 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2002-04-20 | details |