Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Patrick PassWWikipediaβ
RB Β· 5β²10β³ 217 lb Β· Born 1977-12-31 Β· College: Georgia Β· Played 2000β2007 Β· Drafted 2000 round 7, pick 239 by New England Patriots Β·
IDs
ESPN=2370, NFLVERSE=00-0019533, NFLVERSE=PAS582842, PFR=PassPa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 4 | 18 | 58 | 0 | 3.2 | 0 | 0 | |
| 2001 | RB | 13 | 1 | 7 | 0 | 7.0 | 0 | 0 | |
| 2002 | RB | 10 | 4 | 27 | 0 | 6.8 | 0 | 0 | |
| 2003 | RB | 10 | 6 | 27 | 0 | 4.5 | 0 | 0 | |
| 2004 | RB | 13 | 39 | 141 | 0 | 3.6 | 1 | 0 | |
| 2005 | RB | 10 | 54 | 245 | 3 | 4.5 | 2 | 1 | |
| 2006 | RB | 3 | 6 | 21 | 0 | 3.5 | 1 | 1 | |
| Total | 63 | 128 | 526 | 3 | 4.1 | 4 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 4 | 8 | 4 | 17 | 0 | 4.2 | |
| 2001 | RB | 13 | 10 | 6 | 66 | 1 | 11.0 | |
| 2003 | RB | 10 | 0 | 4 | 21 | 0 | 5.2 | |
| 2004 | RB | 13 | 0 | 28 | 215 | 0 | 7.7 | |
| 2005 | RB | 10 | 0 | 22 | 227 | 0 | 10.3 | |
| 2006 | RB | 3 | 0 | 2 | 24 | 0 | 12.0 | |
| Total | 53 | 18 | 66 | 570 | 1 | 8.6 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2000 | 18 | -1.9 | -0.11 | 38.9% |
| 2001 | 1 | 0.9 | 0.87 | 100.0% |
| 2002 | 4 | 2.0 | 0.51 | 50.0% |
| 2003 | 6 | -0.0 | -0.01 | 66.7% |
| 2004 | 40 | -7.5 | -0.19 | 40.0% |
| 2005 | 55 | -1.3 | -0.02 | 43.6% |
| 2006 | 6 | -4.3 | -0.72 | 50.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2000 | 8 | -2.5 | -0.31 | 25.0% | |
| 2001 | 11 | -0.0 | -0.00 | 27.3% | |
| 2003 | 4 | -0.1 | -0.03 | 50.0% | |
| 2004 | 29 | 8.4 | 0.29 | 44.8% | |
| 2005 | 22 | 7.0 | 0.32 | 54.5% | |
| 2006 | 2 | 1.3 | 0.67 | 100.0% | 0.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.