This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Jonathan OwensWWikipediaβ
SAF (DB) Β· 5β²11β³ 204 lb Β· Born 1995-07-22 Β· College: Missouri Western Β· Played 2018β2026 Β· IDs
ESPN=4331768, NFLVERSE=00-0034485, NFLVERSE=OWE526795, OTC=7542, PFR=OwenJo01
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | SAF | 5 | 0 | 1 | 1 | 0 | 0 | ||
| 2022 | SAF | 17 | 1 | 0 | 4 | 0 | 0 | ||
| 2023 | SAF | 16 | 1 | 0 | 3 | 1 | 0 | ||
| 2024 | SAF | 11 | 0 | 1 | 2 | 1 | 0 | ||
| Total | 49 | 0 | 2 | 2 | 10 | 2 | 0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2018 | DB | ||
| 2019 | DB | 36 | |
| 2020 | DB | 36 | |
| 2021 | DB | 36 | |
| 2022 | DB | 36 | |
| 2023 | DB | 34 | |
| 2024 | DB | 36 | |
| 2025 | DB | 36 | |
| 2026 | DB | 38 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | DB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 100.0% | |||||
| 2021 | DB | 7 | 4 | 3 | 75.0% | 52 | 13.0 | 0 | 77.1 | 21.0 | 0 | 0 | 0 | 0.0 | 0 | 18 | 2 | 10.0% | |
| 2022 | DB | 17 | 42 | 28 | 66.7% | 474 | 11.3 | 3 | 128.5 | 10.6 | 4 | 0 | 0 | 1.0 | 1 | 125 | 8 | 6.0% | |
| 2023 | S | 17 | 32 | 21 | 65.6% | 232 | 7.3 | 3 | 118.2 | 6.6 | 4 | 0 | 1 | 1.0 | 2 | 84 | 5 | 5.6% | |
| 2024 | S | 17 | 16 | 12 | 75.0% | 276 | 17.3 | 4 | 130.2 | 12.1 | 1 | 0 | 0 | 0.0 | 0 | 49 | 5 | 9.3% | |
| 2025 | S | 17 | 4 | 4 | 100.0% | 37 | 9.3 | 0 | 105.2 | 6.5 | 6 | 0 | 0 | 0.0 | 0 | 19 | 0 | 0.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | 0% | 0 | 0% | 8 | 35% | |
| 2020 | 6 | 0 | 0% | 11 | 3% | 89 | 51% | |
| 2021 | 7 | 0 | 0% | 168 | 37% | 85 | 48% | |
| 2022 | 17 | 0 | 0% | 971 | 82% | 71 | 15% | |
| 2023 | 1 | 0 | 0% | 64 | 100% | 12 | 50% | |
| 2023 | 17 | 0 | 0% | 775 | 72% | 233 | 54% | |
| 2023 | 1 | 0 | 0% | 89 | 94% | 18 | 64% | |
| 2024 | 17 | 0 | 0% | 429 | 39% | 240 | 55% | |
| 2025 | 1 | 0 | 0% | 0 | 0% | 15 | 58% | |
| 2025 | 17 | 0 | 0% | 47 | 5% | 264 | 58% | |
| 2025 | 1 | 0 | 0% | 0 | 0% | 16 | 59% | |
| 2026 | 1 | 0 | 0% | 2 | 3% | 27 | 87% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2021 | 2 | $1.7M | $847,500 | $10,000 | 0.5% | current | |
| 2021 | 1 | $199,733 | $199,733 | $0 | 0.1% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2020 | 2 | $1.4M | $695,000 | $0 | 0.4% | ||
| 2020 | 2 | $1.1M | $555,000 | $0 | 0.3% | ||
| 2020 | 1 | $197,765 | $197,765 | $0 | 0.1% | ||
| 2020 | 1 | $170,282 | $170,282 | $0 | 0.1% | ||
| 2020 | 1 | $142,800 | $142,800 | $0 | 0.1% | ||
| 2019 | 3 | $1.8M | $585,000 | $0 | 0.3% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2018 | 3 | $1.7M | $574,000 | $12,000 | 0.3% |
Career contract value $9.0M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (6)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2023 | 14 | Knee | Full Participation in Practice | ||
| 2023 | 15 | Knee | Limited Participation in Practice | ||
| 2023 | 16 | Knee | Limited Participation in Practice | ||
| 2023 | 17 | Knee | Limited Participation in Practice | ||
| 2023 | 18 | Knee | Limited Participation in Practice | ||
| 2023 | 19 (WC) | Knee | Limited Participation in Practice |