This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Kamar AikenWWikipediaβ
WR Β· 6β²2β³ 216 lb Β· Born 1989-05-30 Β· College: UCF Β· Played 2011β2018 Β· IDs
ESPN=14583, NFLVERSE=00-0028497, NFLVERSE=AIK246111, OTC=1223, PFR=AikeKa00
REG POST
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2014 | WR | 13 | 32 | 24 | 267 | 3 | 11.1 | |
| 2015 | WR | 16 | 127 | 75 | 944 | 5 | 12.6 | |
| 2016 | WR | 16 | 50 | 29 | 328 | 1 | 11.3 | |
| 2017 | WR | 14 | 44 | 15 | 133 | 0 | 8.9 | |
| 2018 | WR | 3 | 7 | 6 | 53 | 0 | 8.8 | |
| Total | 62 | 260 | 149 | 1725 | 9 | 11.6 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2011 | WR | 88 | |
| 2012 | WR | 16 | |
| 2014 | WR | 11 | |
| 2015 | WR | 11 | |
| 2016 | WR | 11 | |
| 2017 | WR | 17 | |
| 2018 | WR | 81 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 50 | 29 | 328 | 5.2 | 3.4 | 12.1 | 11.5% | 58.0% | 3.5 | 4.7 | -1.1 | 1 | |
| 2017 | 44 | 15 | 133 | 5.0 | 2.1 | 10.1 | 11.9% | 34.1% | 3.2 | 3.6 | -0.3 | 0 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 7 | 6 | 53 | 0 | 2 | 6.7 | 42 | 7.0 | 11 | 1.8 | 0 | 0 | 0.0% | 0 | 98.2 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2014 | 35 | 14.9 | 0.43 | 62.9% | 11.5 |
| 2015 | 128 | 16.7 | 0.13 | 50.8% | 12.3 |
| 2016 | 50 | 9.2 | 0.18 | 46.0% | 11.3 |
| 2017 | 44 | -26.3 | -0.60 | 25.0% | 9.5 |
| 2018 | 7 | -0.2 | -0.03 | 28.6% | 6.7 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 | 30 | 39% | 0 | 0% | 20 | 65% | |
| 2014 | 16 | 273 | 25% | 0 | 0% | 261 | 58% | |
| 2014 | 1 | 25 | 44% | 0 | 0% | 17 | 61% | |
| 2015 | 16 | 937 | 82% | 0 | 0% | 14 | 3% | |
| 2016 | 16 | 595 | 53% | 0 | 0% | 163 | 36% | |
| 2017 | 15 | 588 | 60% | 0 | 0% | 105 | 26% | |
| 2018 | 5 | 131 | 33% | 0 | 0% | 59 | 40% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | $790,000 | $790,000 | $0 | 0.4% | ||
| 2017 | 1 | $2.6M | $2.6M | $1.5M | 1.6% | ||
| 2016 | 1 | $2.6M | $2.6M | $0 | 1.6% | ||
| 2015 | 1 | $585,000 | $585,000 | $0 | 0.4% | ||
| 2014 | 1 | $495,000 | $495,000 | $0 | 0.4% | ||
| 2013 | 1 | $102,000 | $102,000 | $0 | 0.1% | ||
| 2012 | 2 | $945,000 | $472,500 | $0 | 0.4% | ||
| 2012 | NE/BUF/CHI | 1 | $96,900 | $96,900 | $0 | 0.1% | |
| 2011 | 3 | $1.4M | $466,000 | $3,000 | 0.4% | ||
| 2011 | 3 | $1.4M | $465,000 | $0 | 0.4% | ||
| 2011 | 1 | $96,900 | $96,900 | $0 | 0.1% |
Career contract value $11.1M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (10)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2014 | 7 | Concussion | Probable | Full Participation in Practice | |
| 2016 | 4 | Thigh | Questionable | Full Participation in Practice | |
| 2016 | 7 | Thigh | Questionable | Full Participation in Practice | |
| 2016 | 13 | Thigh | Questionable | Full Participation in Practice | |
| 2017 | 3 | Hip | Questionable | Limited Participation in Practice | |
| 2017 | 4 | Concussion | Full Participation in Practice | ||
| 2017 | 6 | Hip | Full Participation in Practice | ||
| 2017 | 8 | Shoulder | Questionable | Did Not Participate In Practice | |
| 2017 | 10 | Hamstring | Out | Did Not Participate In Practice | |
| 2017 | 12 | Hamstring | Full Participation in Practice |