This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Joe BergerWWikipediaβ
G (OL) Β· 6β²5β³ 305 lb Β· Born 1982-05-25 Β· College: Michigan Tech University Β· Played 2005β2017 Β· Drafted 2005 round 6, pick 207 by Carolina Panthers Β·
IDs
ESPN=8621, NFLVERSE=00-0023639, NFLVERSE=BER067387, OTC=1952, PFR=BergJo20
Teams
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 214 | 20% | 0 | 0% | 151 | 30% | |
| 2014 | 16 | 613 | 62% | 0 | 0% | 94 | 21% | |
| 2015 | 16 | 1020 | 100% | 0 | 0% | 68 | 16% | |
| 2015 | 1 | 59 | 100% | 0 | 0% | 4 | 17% | |
| 2016 | 14 | 853 | 93% | 0 | 0% | 42 | 11% | |
| 2017 | 1 | 67 | 100% | 0 | 0% | 1 | 5% | |
| 2017 | 1 | 81 | 100% | 0 | 0% | 6 | 20% | |
| 2017 | 16 | 1114 | 100% | 0 | 0% | 74 | 16% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Depth chart history
| Year | Team | Listed at | Weeks as starter | Weeks listed |
|---|---|---|---|---|
| 2005 | RG | 0 | 14 | |
| 2006 | RG | 0 | 5 | |
| 2006 | RG, LG | 0 | 10 | |
| 2007 | RG, LG | 0 | 18 | |
| 2008 | C, RG | 0 | 18 | |
| 2009 | C | 2 | 18 | |
| 2010 | C | 18 | 18 | |
| 2011 | C, RG, LG | 6 | 16 | |
| 2012 | C | 0 | 18 | |
| 2013 | C, RG | 1 | 18 | |
| 2014 | C, RG | 8 | 16 | |
| 2015 | C | 16 | 18 | |
| 2016 | C, RG, LG | 17 | 18 | |
| 2017 | RG, C | 18 | 18 |
Regular-season depth charts (2001 on). A starter is a first-string listing that week.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | $2.5M | $2.5M | $915,000 | 1.6% | ||
| 2015 | 2 | $2.2M | $1.1M | $130,000 | 0.8% | ||
| 2014 | 1 | $920,000 | $920,000 | $65,000 | 0.7% | ||
| 2013 | 1 | $905,000 | $905,000 | $65,000 | 0.7% | ||
| 2011 | 2 | $1.9M | $963,906 | $125,000 | 0.8% | ||
| 2009 | 3 | $3.5M | $1.2M | $325,000 | 0.9% | ||
| 2008 | 1 | $927,000 | $927,000 | $0 | 0.8% | ||
| 2007 | 1 | $435,000 | $435,000 | $0 | 0.4% | ||
| 2005 | 3 | $981,600 | $327,200 | $56,600 | 0.4% | ||
| 2005 | DAL/MIA | 2 | $580,000 | $290,000 | $0 | 0.3% |
Career contract value $14.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | OT | Michigan Tech | 6β²5β³ | 303 | 5.18 | 30 | 27.0 | 96 | 7.77 | 4.62 |
Injury reports (11)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 12 | Knee | Probable | Full Participation in Practice | |
| 2010 | 11 | Knee | Out | Did Not Participate In Practice | |
| 2010 | 12 | Knee | Questionable | Limited Participation in Practice | |
| 2010 | 13 | Knee | Probable | Full Participation in Practice | |
| 2010 | 15 | Ankle | Probable | Full Participation in Practice | |
| 2015 | 9 | Chest | Probable | Full Participation in Practice | |
| 2016 | 13 | Concussion | Out | Did Not Participate In Practice | |
| 2016 | 14 | Concussion | Out | Did Not Participate In Practice | |
| 2016 | 15 | Concussion | Questionable | Full Participation in Practice | |
| 2016 | 17 | Elbow | Full Participation in Practice | ||
| 2017 | 13 | Not Injury Related | Limited Participation in Practice |