Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Jimmy MurrayWWikipediaβ
C (OL) Β· 6β²5β³ 304 lb Β· Born 1995-05-05 Β· College: Holy Cross Β· Played 2018β2023 Β· IDs
ESPN=3048026, NFLVERSE=00-0034295, NFLVERSE=MUR636227, OTC=7311, PFR=MurrJi00
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2018 | OL | 67 | |
| 2019 | OL | 67 | |
| 2020 | OL | 61 | |
| 2021 | OL | 61 | |
| 2022 | OL | 67 | |
| 2023 | OL | 64 |
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2018 | 2 | 0 | 0% | 0 | 0% | 12 | 18% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 1 | $895,000 | $895,000 | $0 | 0.4% | current | |
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2021 | 1 | $165,600 | $165,600 | $0 | 0.1% | ||
| 2020 | 2 | $1.5M | $762,500 | $0 | 0.4% | ||
| 2020 | 2 | $1.3M | $630,000 | $0 | 0.3% | ||
| 2020 | 1 | $174,106 | $174,106 | $0 | 0.1% | ||
| 2020 | 1 | $142,800 | $142,800 | $0 | 0.1% | ||
| 2020 | 1 | $142,800 | $142,800 | $0 | 0.1% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2019 | 1 | $136,000 | $136,000 | $0 | 0.1% | ||
| 2018 | 3 | $1.7M | $572,500 | $7,500 | 0.3% | ||
| 2018 | 2 | $1.1M | $525,000 | $0 | 0.3% | ||
| 2018 | 1 | $129,200 | $129,200 | $0 | 0.1% |
Career contract value $8.0M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.