Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Chad MortonWWikipediaβ
RB Β· 5β²8β³ 191 lb Β· Born 1977-04-04 Β· College: USC Β· Played 2000β2006 Β· Drafted 2000 round 5, pick 166 by New Orleans Saints Β·
IDs
ESPN=2297, NFLVERSE=00-0019590, NFLVERSE=MOR768046, PFR=MortCh00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 16 | 36 | 136 | 0 | 3.8 | 2 | 1 | |
| 2002 | RB | 16 | 4 | 8 | 0 | 2.0 | 1 | 1 | |
| 2003 | RB | 15 | 47 | 213 | 0 | 4.5 | 1 | 1 | |
| 2006 | RB | 15 | 1 | 22 | 0 | 22.0 | 2 | 1 | |
| Total | 62 | 88 | 379 | 0 | 4.3 | 6 | 4 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 16 | 37 | 30 | 213 | 0 | 7.1 | |
| 2002 | RB | 16 | 5 | 3 | 19 | 0 | 6.3 | |
| 2003 | RB | 15 | 0 | 16 | 190 | 1 | 11.9 | |
| Total | 47 | 42 | 49 | 422 | 1 | 8.6 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2000 | RB | 30 | |
| 2001 | RB | 26 | |
| 2002 | RB | 26 | |
| 2003 | RB | 20 | |
| 2004 | RB | 20 | |
| 2005 | RB | 29 | |
| 2006 | KR | 29 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2000 | 39 | -4.0 | -0.10 | 28.2% |
| 2002 | 5 | -2.5 | -0.50 | 0.0% |
| 2003 | 47 | -2.1 | -0.04 | 38.3% |
| 2006 | 1 | 1.4 | 1.38 | 100.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2000 | 52 | 1.0 | 0.02 | 44.2% | |
| 2002 | 5 | -1.7 | -0.34 | 40.0% | |
| 2003 | 16 | 15.6 | 0.97 | 75.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | RB | USC | 5β²8β³ | 182 | 4.50 | 18 | 36.0 | 121 |