Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Quincy MorganWWikipediaβ
WR Β· 6β²1β³ 215 lb Β· Born 1977-09-23 Β· College: Kansas State, Kansas City Junior College, Blinn College Β· Played 2001β2006 Β· Drafted 2001 round 2, pick 33 by Cleveland Browns Β·
IDs
ESPN=2581, NFLVERSE=00-0020427, NFLVERSE=MOR208485, PFR=MorgQu00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | WR | 16 | 2 | 27 | 0 | 13.5 | 3 | 1 | |
| 2002 | WR | 16 | 3 | 7 | 0 | 2.3 | 2 | 2 | |
| 2003 | WR | 16 | 3 | -4 | 0 | -1.3 | 0 | 0 | |
| 2004 | WR | 15 | 2 | 23 | 0 | 11.5 | 1 | 1 | |
| Total | 63 | 10 | 53 | 0 | 5.3 | 6 | 4 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | WR | 16 | 72 | 30 | 432 | 2 | 14.4 | |
| 2002 | WR | 16 | 97 | 56 | 964 | 7 | 17.2 | |
| 2003 | WR | 16 | 0 | 38 | 516 | 3 | 13.6 | |
| 2004 | WR | 15 | 0 | 31 | 404 | 3 | 13.0 | |
| 2005 | WR | 14 | 0 | 9 | 150 | 2 | 16.7 | |
| Total | 77 | 169 | 164 | 2466 | 17 | 15.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | WR | 81 | |
| 2002 | WR | 81 | |
| 2003 | WR | 81 | |
| 2004 | WR | 81 | |
| 2004 | WR | 81 | |
| 2005 | WR | 11 | |
| 2006 | WR | 11 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 72 | -10.9 | -0.15 | 29.2% | |
| 2002 | 102 | 28.3 | 0.28 | 50.0% | |
| 2003 | 39 | 38.9 | 1.00 | 76.9% | |
| 2004 | 31 | 28.0 | 0.90 | 87.1% | |
| 2005 | 9 | 16.9 | 1.88 | 100.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | WR | Kansas State | 6β²1β³ | 211 | 4.48 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2004-10-19 | details |