Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Brian Mitchell
RB Β· 5β²11β³ 221 lb Β· Born 1968-08-18 Β· College: Louisiana-Lafayette Β· Played 1990β2003 Β· Drafted 1990 round 5, pick 130 by Washington Redskins Β·
IDs
ESPN=102, NFLVERSE=00-0011399, NFLVERSE=MIT134688, PFR=MitcBr00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | RB | 16 | 1 | 4 | 21 | 0 | 0 | 49.0 | 0 | |
| 2002 | RB | 16 | 1 | 1 | 57 | 1 | 0 | 158.3 | 0 | |
| Total | 32 | 2 | 5 | 78 | 1 | 0 | 127.1 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 16 | 40 | 220 | 1 | 5.5 | 2 | 1 | |
| 2000 | RB | 16 | 25 | 187 | 2 | 7.5 | 3 | 1 | |
| 2001 | RB | 16 | 7 | 9 | 0 | 1.3 | 3 | 2 | |
| 2003 | RB | 16 | 4 | 20 | 1 | 5.0 | 5 | 1 | |
| Total | 64 | 76 | 436 | 4 | 5.7 | 13 | 5 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 16 | 40 | 31 | 305 | 0 | 9.8 | |
| 2000 | RB | 16 | 21 | 13 | 89 | 1 | 6.8 | |
| 2001 | RB | 16 | 8 | 6 | 122 | 0 | 20.3 | |
| 2003 | RB | 16 | 0 | 4 | 38 | 0 | 9.5 | |
| Total | 64 | 69 | 54 | 554 | 1 | 10.3 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 48 | -1.0 | -0.02 | 47.9% |
| 2000 | 31 | 10.2 | 0.33 | 45.2% |
| 2001 | 7 | -3.9 | -0.55 | 14.3% |
| 2003 | 4 | 1.3 | 0.33 | 50.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 42 | 0.8 | 0.02 | 45.2% | |
| 2000 | 30 | 1.1 | 0.04 | 43.3% | |
| 2001 | 8 | 5.0 | 0.62 | 50.0% | |
| 2003 | 4 | 0.2 | 0.04 | 75.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.