Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Travis MinorWWikipediaβ
RB Β· 5β²10β³ 203 lb Β· Born 1979-06-30 Β· College: Florida State Β· Played 2001β2008 Β· Drafted 2001 round 3, pick 85 by Miami Dolphins Β·
IDs
ESPN=2633, NFLVERSE=00-0020448, NFLVERSE=MIN576512, PFR=MinoTr00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 16 | 59 | 281 | 2 | 4.8 | 0 | 0 | |
| 2002 | RB | 16 | 44 | 180 | 2 | 4.1 | 0 | 0 | |
| 2003 | RB | 15 | 41 | 193 | 1 | 4.7 | 0 | 0 | |
| 2004 | RB | 11 | 110 | 395 | 3 | 3.6 | 0 | 0 | |
| 2005 | RB | 9 | 5 | 17 | 0 | 3.4 | 0 | 0 | |
| 2006 | RB | 14 | 19 | 74 | 0 | 3.9 | 0 | 0 | |
| 2007 | RB | 13 | 17 | 68 | 0 | 4.0 | 0 | 0 | |
| 2008 | RB | 10 | 13 | 29 | 0 | 2.2 | 1 | 0 | |
| Total | 104 | 308 | 1237 | 8 | 4.0 | 1 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 16 | 37 | 29 | 263 | 1 | 9.1 | |
| 2003 | RB | 15 | 0 | 4 | 13 | 0 | 3.2 | |
| 2004 | RB | 11 | 0 | 13 | 75 | 0 | 5.8 | |
| 2005 | RB | 9 | 0 | 1 | 0 | 0 | 0.0 | |
| 2006 | RB | 14 | 0 | 3 | 2 | 0 | 0.7 | |
| 2007 | RB | 13 | 0 | 12 | 86 | 0 | 7.2 | |
| 2008 | RB | 10 | 0 | 5 | 35 | 0 | 7.0 | |
| Total | 88 | 37 | 67 | 474 | 1 | 7.1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | RB | 34 | |
| 2002 | RB | 28 | |
| 2003 | RB | 28 | |
| 2004 | RB | 28 | |
| 2005 | RB | 28 | |
| 2006 | RB | 28 | |
| 2007 | RB | 22 | |
| 2008 | RB | 22 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2001 | 64 | -0.9 | -0.01 | 32.8% |
| 2002 | 44 | 0.3 | 0.01 | 36.4% |
| 2003 | 41 | -0.1 | -0.00 | 46.3% |
| 2004 | 110 | -10.5 | -0.10 | 31.8% |
| 2005 | 5 | -0.9 | -0.18 | 20.0% |
| 2006 | 19 | -3.7 | -0.19 | 26.3% |
| 2007 | 17 | -1.2 | -0.07 | 35.3% |
| 2008 | 13 | -1.7 | -0.13 | 23.1% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 40 | 3.8 | 0.10 | 45.0% | |
| 2003 | 5 | -2.2 | -0.44 | 20.0% | |
| 2004 | 13 | 1.9 | 0.14 | 38.5% | |
| 2005 | 1 | -0.6 | -0.62 | 0.0% | |
| 2006 | 3 | -1.9 | -0.63 | 0.0% | 0.0 |
| 2007 | 12 | 1.7 | 0.15 | 58.3% | 1.8 |
| 2008 | 5 | 0.0 | 0.01 | 40.0% | 0.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | Florida State | 5β²10β³ | 197 | 4.44 | 9 | 32.0 | 115 |