This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Bruce MillerWWikipediaβ
FB (RB) Β· 6β²2β³ 248 lb Β· Born 1987-08-06 Β· College: UCF Β· Played 2011β2020 Β· Drafted 2011 round 7, pick 211 by San Francisco 49ers Β·
IDs
ESPN=14083, NFLVERSE=00-0028149, NFLVERSE=MIL152896, OTC=57, PFR=MillBr02
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | FB | 13 | 4 | 8 | 0 | 2.0 | 1 | 0 | |
| 2012 | FB | 14 | 5 | 18 | 0 | 3.6 | 0 | 0 | |
| 2013 | FB | 13 | 7 | 13 | 0 | 1.9 | 1 | 0 | |
| 2014 | FB | 15 | 6 | 9 | 0 | 1.5 | 1 | 1 | |
| 2015 | FB | 13 | 6 | 14 | 1 | 2.3 | 0 | 0 | |
| Total | 68 | 28 | 62 | 1 | 2.2 | 3 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2011 | FB | 13 | 15 | 11 | 83 | 1 | 7.5 | |
| 2012 | FB | 14 | 13 | 12 | 84 | 0 | 7.0 | |
| 2013 | FB | 13 | 36 | 25 | 243 | 0 | 9.7 | |
| 2014 | FB | 15 | 25 | 18 | 189 | 2 | 10.5 | |
| 2015 | FB | 13 | 14 | 10 | 135 | 0 | 13.5 | |
| 2020 | FB | 5 | 2 | 1 | 2 | 0 | 2.0 | |
| Total | 73 | 105 | 77 | 736 | 3 | 9.6 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2011 | FB | 49 | |
| 2012 | FB | 49 | |
| 2013 | FB | 49 | |
| 2014 | FB | 49 | |
| 2015 | FB | 49 | |
| 2020 | RB | 49 |
Advanced stats
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 8 | 2 | 1 | 2 | 0 | 1 | -1.5 | -1 | -1.0 | 3 | 3.0 | 0 | 1 | 50.0% | 0 | 56.2 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2011 | 4 | -0.6 | -0.16 | 25.0% |
| 2012 | 5 | 0.3 | 0.06 | 60.0% |
| 2013 | 7 | -0.5 | -0.08 | 42.9% |
| 2014 | 6 | -7.7 | -1.29 | 16.7% |
| 2015 | 6 | 5.3 | 0.88 | 83.3% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2011 | 16 | 4.5 | 0.28 | 37.5% | 2.1 |
| 2012 | 14 | 4.1 | 0.30 | 50.0% | 1.7 |
| 2013 | 36 | 6.1 | 0.17 | 50.0% | 3.2 |
| 2014 | 25 | 10.8 | 0.43 | 68.0% | 5.0 |
| 2015 | 14 | 3.0 | 0.21 | 50.0% | 2.8 |
| 2020 | 2 | -0.1 | -0.04 | 50.0% | -1.5 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 14 | 520 | 59% | 0 | 0% | 95 | 24% | |
| 2014 | 16 | 462 | 43% | 0 | 0% | 134 | 31% | |
| 2015 | 16 | 270 | 27% | 0 | 0% | 316 | 71% | |
| 2020 | 8 | 62 | 12% | 0 | 0% | 92 | 43% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2020 | 1 | $910,000 | $910,000 | $0 | 0.5% | ||
| 2020 | 1 | $204,000 | $204,000 | $0 | 0.1% | ||
| 2020 | 1 | $77,529 | $77,529 | $0 | 0.0% | ||
| 2014 | 3 | $5.4M | $1.8M | $3.2M | 1.4% | ||
| 2011 | 4 | $2.1M | $525,610 | $62,450 | 0.4% |
Career contract value $8.7M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | OLB | Central Florida | 6β²1β³ | 254 | 4.81 | 35 | 31.0 | 113 | 7.05 | 4.34 |
Injury reports (15)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2011 | 12 | Concussion | Doubtful | Did Not Participate In Practice | |
| 2011 | 13 | Concussion | Probable | Full Participation in Practice | |
| 2011 | 15 | Knee | Questionable | Limited Participation in Practice | |
| 2011 | 16 | Knee | Questionable | Limited Participation in Practice | |
| 2011 | 17 | Knee | Questionable | Limited Participation in Practice | |
| 2012 | 15 | Shoulder | Probable | Limited Participation in Practice | |
| 2012 | 16 | Shoulder | Probable | Limited Participation in Practice | |
| 2012 | 17 | Shoulder | Probable | Limited Participation in Practice | |
| 2012 | 19 (DIV) | Shoulder | Probable | Limited Participation in Practice | |
| 2012 | 20 (CON) | Shoulder | Probable | Limited Participation in Practice | |
| 2012 | 21 (SB) | Shoulder | Probable | Full Participation in Practice | |
| 2013 | 5 | Quadricep | Questionable | Limited Participation in Practice | |
| 2013 | 11 | Hamstring | Questionable | Limited Participation in Practice | |
| 2014 | 13 | Shoulder | Probable | Full Participation in Practice | |
| 2015 | 17 | Foot | Probable | Limited Participation in Practice |