
RB Β· 5β²10β³ 220 lb Β· Born 1990-11-09 Β· College: Texas A&M Β· Played 2013β2018 Β· Drafted 2013 round 2, pick 62 by
Seattle Seahawks Β· IDs
ESPN=15855, NFLVERSE=00-0030432, NFLVERSE=MIC066214, OTC=2430, PFR=MichCh00
Photo: Mike Morris, CC BY-SA 2.0 Β· Wikimedia CommonsREG POST
π Game logs β
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|
| 2013 | SEA | RB | 3 | 18 | 79 | 0 | 4.4 | 0 | 0 |
| 2014 | SEA | RB | 10 | 34 | 175 | 0 | 5.2 | 1 | 0 |
| 2015 | SEA | RB | 8 | 54 | 243 | 0 | 4.5 | 0 | 0 |
| 2016 | GNB | RB | 15 | 148 | 583 | 7 | 3.9 | 2 | 1 |
| 2018 | IND | RB | 1 | 2 | 9 | 0 | 4.5 | 0 | 0 |
| Total | | | 37 | 256 | 1089 | 7 | 4.3 | 3 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|
| 2014 | SEA | RB | 10 | 2 | 1 | 12 | 0 | 12.0 |
| 2015 | SEA | RB | 8 | 6 | 3 | 16 | 0 | 5.3 |
| 2016 | GNB | RB | 15 | 29 | 22 | 107 | 1 | 4.9 |
| Total | | | 33 | 37 | 26 | 135 | 1 | 5.2 |
Next Gen Stats
Rushing
| Year | Team | Att | Yds | xYds | RYOE | RYOE/A | ROE% | Eff | 8+D% | TLOS | TD |
|---|
| 2016 | GNB | 148 | 583 | | | | | 4.58 | 20.9% | 2.60 | 7 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|
| 2018 | IND | 1 | 2 | 9 | 0 | | 0 | 0.0 | 9 | 4.5 | 0 | |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|
| 2013 | 18 | -0.7 | -0.04 | 44.4% |
| 2014 | 34 | 2.2 | 0.06 | 41.2% |
| 2015 | 75 | -7.8 | -0.10 | 38.7% |
| 2016 | 165 | -12.0 | -0.07 | 38.2% |
| 2018 | 2 | -0.6 | -0.31 | 0.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|
| 2014 | 2 | 0.5 | 0.27 | 50.0% | 4.5 |
| 2015 | 8 | -1.0 | -0.12 | 25.0% | 0.4 |
| 2016 | 31 | -7.3 | -0.24 | 32.3% | 0.1 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|
| 2018 | Indianapolis Colts | 1 | $790,000 | $790,000 | $0 | 0.4% | |
| 2017 | Green Bay Packers | 1 | $800,000 | $800,000 | $25,000 | 0.5% | |
| 2017 | Indianapolis Colts | 1 | $775,000 | $775,000 | $0 | 0.5% | |
| 2016 | SEA/GB | 1 | $725,000 | $725,000 | $25,000 | 0.5% | |
| 2015 | Seattle Seahawks | 1 | $585,000 | $585,000 | $0 | 0.4% | |
| 2015 | Washington Commanders | 1 | $112,200 | $112,200 | $0 | 0.1% | |
| 2013 | SEA/DAL | 4 | $3.4M | $843,608 | $1.0M | 0.7% | |
Career contract value $7.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (9)
| Year | Wk | Team | Injury | Game status | Practice |
|---|
| 2013 | 8 | SEA | Illness | Probable | Full Participation in Practice |
| 2014 | 1 | SEA | Hamstring | Out | Did Not Participate In Practice |
| 2014 | 2 | SEA | Hamstring | Out | Did Not Participate In Practice |
| 2014 | 3 | SEA | Hamstring | Probable | Full Participation in Practice |
| 2015 | 10 | DAL | Illness | Probable | Full Participation in Practice |
| 2016 | 10 | SEA | Hamstring | Questionable | Limited Participation in Practice |
| 2016 | 15 | GNB | Illness | Questionable | Limited Participation in Practice |
| 2016 | 17 | GNB | Not Injury Related | | Full Participation in Practice |
| 2018 | 3 | IND | Illness | | Full Participation in Practice |