This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Bo MeltonWWikipediaβ
WR Β· 5β²11β³ 189 lb Β· Born 1999-05-18 Β· College: Rutgers Β· Played 2022β2026 Β· Drafted 2022 round 7, pick 229 by Seattle Seahawks Β·
IDs
ESPN=4259305, NFLVERSE=00-0037091, NFLVERSE=MEL575431, OTC=10274, PFR=MeltBo00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 4 | 3 | 21 | 0 | 7.0 | 0 | 0 | |
| 2024 | WR | 13 | 8 | 54 | 0 | 6.8 | 0 | 0 | |
| 2025 | WR | 13 | 5 | 35 | 0 | 7.0 | 0 | 0 | |
| Total | 30 | 16 | 110 | 0 | 6.9 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 4 | 24 | 16 | 218 | 1 | 13.6 | |
| 2024 | WR | 13 | 17 | 8 | 91 | 0 | 11.4 | |
| 2025 | WR | 13 | 13 | 4 | 107 | 1 | 26.8 | |
| 2026 | WR | 1 | 1 | 1 | 10 | 0 | 10.0 | |
| Total | 31 | 55 | 29 | 426 | 2 | 14.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2022 | WR | 80 | |
| 2023 | WR | 80 | |
| 2024 | WR | 80 | |
| 2025 | DB | 16 | |
| 2026 | WR | 16 |
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 3 | 21 | 0 | 2 | 1 | 0.3 | 20 | 6.7 | 3 | 1.0 | |
| 2024 | 17 | 8 | 54 | 4 | 36 | 4.5 | 18 | 2.3 | 2 | 4.0 | ||
| 2025 | 16 | 5 | 35 | 2 | 25 | 5.0 | 10 | 2.0 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 5 | 24 | 16 | 218 | 1 | 13 | 11.1 | 181 | 11.3 | 37 | 2.3 | 0 | 1 | 4.2% | 0 | 109.4 | |
| 2024 | 17 | 17 | 8 | 91 | 5 | 17.8 | 84 | 10.5 | 7 | 0.9 | 0 | 0 | 0.0% | 1 | 39.1 | ||
| 2025 | 16 | 13 | 4 | 107 | 4 | 17.1 | 100 | 25.0 | 7 | 1.8 | 0 | 1 | 7.7% | 1 | 55.6 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2023 | 27 | 10.7 | 0.40 | 59.3% | 12.3 |
| 2024 | 20 | -4.4 | -0.22 | 40.0% | 18.4 |
| 2025 | 13 | -2.6 | -0.20 | 30.8% | 17.1 |
| 2026 | 1 | 1.0 | 1.00 | 100.0% | 10.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 17 | 25% | 0 | 0% | 5 | 21% | |
| 2023 | 5 | 139 | 43% | 0 | 0% | 12 | 10% | |
| 2023 | 1 | 22 | 39% | 0 | 0% | 8 | 29% | |
| 2024 | 17 | 251 | 23% | 0 | 0% | 142 | 31% | |
| 2024 | 1 | 32 | 48% | 0 | 0% | 11 | 46% | |
| 2025 | 16 | 96 | 10% | 0 | 0% | 185 | 47% | |
| 2026 | 1 | 8 | 12% | 0 | 0% | 20 | 65% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 4 | $3.8M | $941,195 | $104,780 | 0.5% | current |
Career contract value $3.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WR | Rutgers | 5β²11β³ | 189 | 4.34 | 38.0 | 121 | 6.98 |
Injury reports (6)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2025 | 2 | Shoulder | Out | Did Not Participate In Practice | |
| 2025 | 3 | Shoulder | Full Participation in Practice | ||
| 2025 | 4 | Shoulder | Full Participation in Practice | ||
| 2025 | 12 | Shoulder | Full Participation in Practice | ||
| 2025 | 17 | Illness | Questionable | Did Not Participate In Practice | |
| 2025 | 19 (WC) | Knee | Did Not Participate In Practice |