This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Robert MeachemWWikipediaβ
WR Β· 6β²2β³ 215 lb Β· Born 1984-09-28 Β· College: Tennessee Β· Played 2007β2014 Β· Drafted 2007 round 1, pick 27 by New Orleans Saints Β·
IDs
ESPN=10471, NFLVERSE=00-0025414, NFLVERSE=MEA057501, OTC=476, PFR=MeacRo00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | WR | 8 | 1 | 20 | 1 | 20.0 | 0 | 0 | |
| 2009 | WR | 15 | 6 | 82 | 0 | 13.7 | 2 | 1 | |
| 2010 | WR | 16 | 4 | 14 | 0 | 3.5 | 0 | 0 | |
| 2011 | WR | 15 | 5 | 26 | 0 | 5.2 | 0 | 0 | |
| 2012 | WR | 9 | 1 | -6 | 0 | -6.0 | 0 | 0 | |
| 2013 | WR | 15 | 2 | -1 | 0 | -0.5 | 0 | 0 | |
| Total | 78 | 19 | 135 | 1 | 7.1 | 2 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2008 | WR | 8 | 0 | 12 | 289 | 3 | 24.1 | |
| 2009 | WR | 15 | 64 | 45 | 722 | 9 | 16.0 | |
| 2010 | WR | 16 | 66 | 44 | 638 | 5 | 14.5 | |
| 2011 | WR | 15 | 61 | 41 | 658 | 6 | 16.1 | |
| 2012 | WR | 9 | 32 | 14 | 207 | 2 | 14.8 | |
| 2013 | WR | 15 | 30 | 16 | 324 | 2 | 20.2 | |
| 2014 | WR | 10 | 21 | 7 | 114 | 0 | 16.3 | |
| Total | 88 | 274 | 179 | 2952 | 27 | 16.5 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2007 | WR | 17 | |
| 2008 | WR | 17 | |
| 2009 | WR | 17 | |
| 2010 | WR | 17 | |
| 2011 | WR | 17 | |
| 2012 | WR | 12 | |
| 2013 | WR | 17 | |
| 2014 | WR | 17 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2008 | 1 | 2.4 | 2.45 | 100.0% |
| 2009 | 7 | 6.5 | 0.92 | 85.7% |
| 2010 | 4 | -0.5 | -0.12 | 50.0% |
| 2011 | 5 | 0.3 | 0.06 | 40.0% |
| 2012 | 1 | -1.1 | -1.14 | 0.0% |
| 2013 | 2 | -1.5 | -0.77 | 0.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2008 | 12 | 24.6 | 2.05 | 100.0% | 19.0 |
| 2009 | 71 | 43.4 | 0.61 | 56.3% | 14.6 |
| 2010 | 69 | 21.2 | 0.31 | 53.6% | 14.1 |
| 2011 | 73 | 37.8 | 0.52 | 57.5% | 15.4 |
| 2012 | 32 | -0.5 | -0.02 | 34.4% | 16.4 |
| 2013 | 33 | 22.7 | 0.69 | 54.5% | 20.7 |
| 2014 | 20 | -7.8 | -0.39 | 35.0% | 19.2 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 27 | 36% | 0 | 0% | 0 | 0% | |
| 2013 | 15 | 389 | 37% | 0 | 0% | 1 | 0% | |
| 2013 | 1 | 25 | 35% | 0 | 0% | 0 | 0% | |
| 2014 | 11 | 249 | 31% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 0 | 1 | $855,000 | $855,000 | $0 | 0.0% |
Career contract value $855,000 (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | WR | Tennessee | 6β²2β³ | 214 | 4.39 | 37.5 | 121 | 6.97 | 4.31 |
Injury reports (12)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 20 (CON) | Ankle | Probable | Limited Participation in Practice | |
| 2009 | 21 (SB) | Ankle | Probable | Full Participation in Practice | |
| 2010 | 16 | Toe | Probable | Full Participation in Practice | |
| 2010 | 17 | Toe | Probable | Full Participation in Practice | |
| 2011 | 18 (WC) | Knee | Probable | Limited Participation in Practice | |
| 2011 | 19 (DIV) | Knee | Probable | Limited Participation in Practice | |
| 2012 | 9 | Hamstring | Questionable | Did Not Participate In Practice | |
| 2012 | 10 | Hamstring | Probable | Full Participation in Practice | |
| 2014 | 10 | Ankle | Questionable | Did Not Participate In Practice | |
| 2014 | 11 | Ankle | Questionable | Did Not Participate In Practice | |
| 2014 | 12 | Ankle | Questionable | Limited Participation in Practice | |
| 2014 | 13 | Ankle | Probable | Full Participation in Practice |