Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Mike McMahonWWikipediaβ
QB Β· 6β²2β³ 215 lb Β· Born 1979-02-08 Β· College: Rutgers Β· Played 2001β2005 Β· Drafted 2001 round 5, pick 149 by Detroit Lions Β·
IDs
ESPN=2698, NFLVERSE=00-0020308, NFLVERSE=MCM169265, PFR=McMaMi00
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 7 | 53 | 115 | 671 | 3 | 1 | 69.9 | 21 | |
| 2002 | QB | 8 | 62 | 147 | 874 | 7 | 9 | 52.4 | 12 | |
| 2003 | QB | 3 | 9 | 31 | 87 | 0 | 2 | 12.7 | 2 | |
| 2004 | QB | 1 | 11 | 15 | 77 | 0 | 1 | 56.8 | 1 | |
| 2005 | QB | 9 | 94 | 207 | 1158 | 5 | 8 | 55.2 | 21 | |
| Total | 28 | 229 | 515 | 2867 | 15 | 21 | 55.1 | 57 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | 7 | 27 | 145 | 1 | 5.4 | 5 | 4 | |
| 2002 | QB | 8 | 14 | 96 | 3 | 6.9 | 4 | 1 | |
| 2003 | QB | 3 | 5 | 32 | 0 | 6.4 | 1 | 1 | |
| 2004 | QB | 1 | 2 | 18 | 0 | 9.0 | 1 | 0 | |
| 2005 | QB | 9 | 32 | 125 | 3 | 3.9 | 8 | 2 | |
| Total | 28 | 80 | 416 | 7 | 5.2 | 19 | 8 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2002 | QB | 8 | 1 | 1 | 7 | 0 | 7.0 | |
| Total | 8 | 1 | 1 | 7 | 0 | 7.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | QB | 8 | |
| 2002 | QB | 8 | |
| 2003 | QB | 8 | |
| 2004 | QB | 8 | |
| 2005 | QB | 4 |
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2001 | 137 | -19.3 | -0.14 | 32.1% | |
| 2002 | 162 | -32.3 | -0.20 | 31.5% | |
| 2003 | 33 | -19.4 | -0.59 | 18.2% | |
| 2004 | 16 | -3.7 | -0.23 | 43.8% | |
| 2005 | 226 | -55.2 | -0.24 | 33.2% |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2001 | 28 | 4.3 | 0.15 | 50.0% |
| 2002 | 13 | 8.1 | 0.62 | 69.2% |
| 2003 | 4 | -2.7 | -0.69 | 50.0% |
| 2004 | 2 | -0.4 | -0.22 | 0.0% |
| 2005 | 27 | 3.6 | 0.13 | 59.3% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | QB | Rutgers | 6β²2β³ | 207 | 4.57 | 37.5 | 124 | 7.12 | 4.12 |