Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Shaun McDonald
WR Β· 5β²10β³ 183 lb Β· Born 1981-06-30 Β· College: Arizona State Β· Played 2003β2009 Β· Drafted 2003 round 4, pick 106 by St. Louis Rams Β·
IDs
ESPN=4564, NFLVERSE=00-0021981, NFLVERSE=MCD549659, PFR=McDoSh00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | WR | 4 | 2 | 7 | 0 | 3.5 | 1 | 0 | |
| 2004 | WR | 16 | 4 | 0 | 0 | 0.0 | 4 | 2 | |
| 2005 | WR | 15 | 1 | 7 | 0 | 7.0 | 1 | 1 | |
| 2007 | WR | 16 | 4 | 2 | 0 | 0.5 | 3 | 2 | |
| Total | 51 | 11 | 16 | 0 | 1.5 | 9 | 5 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2003 | WR | 4 | 0 | 10 | 62 | 0 | 6.2 | |
| 2004 | WR | 16 | 0 | 37 | 494 | 3 | 13.3 | |
| 2005 | WR | 15 | 0 | 46 | 523 | 0 | 11.4 | |
| 2006 | WR | 16 | 0 | 13 | 136 | 1 | 10.5 | |
| 2007 | WR | 16 | 0 | 79 | 943 | 6 | 11.9 | |
| 2008 | WR | 12 | 0 | 35 | 332 | 1 | 9.5 | |
| Total | 79 | 0 | 220 | 2490 | 11 | 11.3 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2003 | WR | 84 | |
| 2004 | WR | 84 | |
| 2005 | WR | 84 | |
| 2006 | WR | 84 | |
| 2007 | WR | 84 | |
| 2008 | WR | 84 | |
| 2009 | WR | 81 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2003 | 10 | 2.3 | 0.23 | 50.0% | |
| 2004 | 42 | 52.1 | 1.24 | 88.1% | |
| 2005 | 46 | 39.8 | 0.87 | 84.8% | |
| 2006 | 13 | 5.7 | 0.44 | 69.2% | 7.8 |
| 2007 | 80 | 69.2 | 0.86 | 77.5% | 8.9 |
| 2008 | 35 | 19.8 | 0.57 | 80.0% | 7.7 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | WR | Arizona State | 5β²8β³ | 169 | 4.43 |