This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Le'Ron McClainWWikipediaβ
FB (RB) Β· 6β²0β³ 260 lb Β· Born 1984-12-27 Β· College: Alabama Β· Played 2007β2013 Β· Drafted 2007 round 4, pick 137 by Baltimore Ravens Β·
IDs
ESPN=10580, NFLVERSE=00-0025524, NFLVERSE=MCC333237, OTC=462, PFR=McClLe00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | FB | 13 | 8 | 18 | 0 | 2.2 | 1 | 1 | |
| 2008 | FB | 16 | 231 | 907 | 10 | 3.9 | 3 | 1 | |
| 2009 | FB | 16 | 46 | 180 | 2 | 3.9 | 0 | 0 | |
| 2010 | FB | 14 | 28 | 85 | 0 | 3.0 | 0 | 0 | |
| 2011 | FB | 12 | 15 | 51 | 1 | 3.4 | 0 | 0 | |
| 2012 | FB | 9 | 14 | 42 | 0 | 3.0 | 0 | 0 | |
| 2013 | FB | 9 | 11 | 32 | 0 | 2.9 | 0 | 0 | |
| Total | 89 | 353 | 1315 | 13 | 3.7 | 4 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2007 | FB | 13 | 0 | 9 | 55 | 1 | 6.1 | |
| 2008 | FB | 16 | 0 | 19 | 123 | 1 | 6.5 | |
| 2009 | FB | 16 | 27 | 21 | 141 | 0 | 6.7 | |
| 2010 | FB | 14 | 26 | 21 | 134 | 0 | 6.4 | |
| 2011 | FB | 12 | 22 | 14 | 82 | 1 | 5.9 | |
| 2012 | FB | 9 | 10 | 8 | 29 | 0 | 3.6 | |
| 2013 | FB | 9 | 3 | 2 | -7 | 0 | -3.5 | |
| Total | 89 | 88 | 94 | 557 | 3 | 5.9 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2007 | FB | 37 | |
| 2008 | FB | 33 | |
| 2009 | FB | 33 | |
| 2010 | FB | 33 | |
| 2011 | FB | 44 | |
| 2012 | FB | 33 | |
| 2013 | FB | 33 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2007 | 8 | -2.2 | -0.28 | 25.0% |
| 2008 | 263 | -8.7 | -0.03 | 38.8% |
| 2009 | 52 | 1.1 | 0.02 | 50.0% |
| 2010 | 29 | -1.0 | -0.03 | 51.7% |
| 2011 | 15 | -2.2 | -0.15 | 40.0% |
| 2012 | 14 | -4.2 | -0.30 | 21.4% |
| 2013 | 12 | 0.9 | 0.07 | 58.3% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2007 | 9 | -0.8 | -0.09 | 66.7% | 0.1 |
| 2008 | 19 | 2.9 | 0.15 | 42.1% | -0.9 |
| 2009 | 29 | 0.1 | 0.00 | 48.3% | -1.3 |
| 2010 | 26 | 1.3 | 0.05 | 42.3% | -0.4 |
| 2011 | 22 | -1.4 | -0.07 | 40.9% | 1.3 |
| 2012 | 10 | -2.0 | -0.20 | 30.0% | 0.3 |
| 2013 | 3 | -1.1 | -0.37 | 33.3% | 0.7 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2013 | 1 | 2 | 4% | 0 | 0% | 9 | 41% | |
| 2013 | 16 | 133 | 12% | 0 | 0% | 124 | 28% | |
| 2013 | 1 | 16 | 28% | 0 | 0% | 8 | 33% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2012 | 3 | $8.2M | $2.8M | $3.5M | 2.3% | ||
| 2011 | 1 | $1.5M | $1.5M | $500,000 | 1.2% | ||
| 2010 | 1 | $2.4M | $2.4M | $0 | 1.9% | ||
| 2007 | 3 | $1.4M | $464,667 | $279,000 | 0.4% |
Career contract value $13.5M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | FB | Alabama | 6β²0β³ | 256 | 4.75 | 14 | 29.5 | 113 | 7.14 | 4.47 |
Injury reports (11)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 9 | Shoulder | Probable | Full Participation in Practice | |
| 2009 | 13 | Chest | Probable | Full Participation in Practice | |
| 2010 | 3 | Shoulder | Probable | Limited Participation in Practice | |
| 2010 | 5 | Shoulder | Probable | Full Participation in Practice | |
| 2010 | 6 | Shoulder / Knee | Probable | Limited Participation in Practice | |
| 2010 | 13 | Ankle | Questionable | Limited Participation in Practice | |
| 2010 | 14 | Ankle | Probable | Full Participation in Practice | |
| 2010 | 15 | Illness | Questionable | Did Not Participate In Practice | |
| 2011 | 7 | Neck | Probable | Full Participation in Practice | |
| 2013 | 11 | Ankle | Questionable | Limited Participation in Practice | |
| 2013 | 16 | Hamstring | Questionable | Limited Participation in Practice |