Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Justin McCareins
WR Β· 6β²2β³ 215 lb Β· Born 1978-12-01 Β· College: Northern Illinois Β· Played 2001β2008 Β· Drafted 2001 round 4, pick 124 by Tennessee Titans Β·
IDs
ESPN=2673, NFLVERSE=00-0020381, NFLVERSE=MCC170548, PFR=McCaJu00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | WR | 16 | 2 | 18 | 0 | 9.0 | 0 | 0 | |
| 2003 | WR | 16 | 1 | 13 | 0 | 13.0 | 2 | 1 | |
| 2004 | WR | 16 | 2 | -5 | 0 | -2.5 | 3 | 0 | |
| 2005 | WR | 16 | 1 | 8 | 0 | 8.0 | 0 | 0 | |
| 2008 | WR | 12 | 1 | 4 | 0 | 4.0 | 2 | 2 | |
| Total | 76 | 7 | 38 | 0 | 5.4 | 7 | 3 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | WR | 3 | 3 | 3 | 88 | 0 | 29.3 | |
| 2002 | WR | 16 | 48 | 19 | 301 | 2 | 15.8 | |
| 2003 | WR | 16 | 0 | 47 | 813 | 7 | 17.3 | |
| 2004 | WR | 16 | 0 | 56 | 770 | 4 | 13.8 | |
| 2005 | WR | 16 | 0 | 43 | 713 | 2 | 16.6 | |
| 2006 | WR | 12 | 0 | 23 | 347 | 1 | 15.1 | |
| 2007 | WR | 11 | 0 | 19 | 232 | 0 | 12.2 | |
| 2008 | WR | 12 | 1 | 31 | 416 | 0 | 13.4 | |
| Total | 102 | 52 | 241 | 3680 | 16 | 15.3 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | WR | 86 | |
| 2002 | WR | 86 | |
| 2003 | WR | 86 | |
| 2004 | WR | 81 | |
| 2005 | WR | 81 | |
| 2006 | WR | 81 | |
| 2007 | WR | 81 | |
| 2008 | WR | 19 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 3 | 9.8 | 3.25 | 100.0% | |
| 2002 | 52 | -8.0 | -0.15 | 32.7% | |
| 2003 | 51 | 91.5 | 1.79 | 98.0% | |
| 2004 | 69 | 74.7 | 1.08 | 88.4% | |
| 2005 | 43 | 55.7 | 1.30 | 97.7% | |
| 2006 | 25 | 25.5 | 1.02 | 68.0% | 11.1 |
| 2007 | 19 | 16.7 | 0.88 | 84.2% | 10.2 |
| 2008 | 34 | 27.5 | 0.81 | 85.3% | 10.4 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | WR | Northern Illinois | 6β²2β³ | 209 | 4.51 | 41.0 | 129 | 7.06 | 3.99 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2004-03-08 | details |