This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Bobby McCainWWikipediaβ
CB (DB) Β· 5β²9β³ 196 lb Β· Born 1993-08-18 Β· College: Memphis Β· Played 2015β2024 Β· Drafted 2015 round 5, pick 145 by Miami Dolphins Β·
IDs
ESPN=2575606, NFLVERSE=00-0031587, NFLVERSE=MCC050868, OTC=3993, PFR=McCaBo01
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | CB | 16 | 1 | 1 | 6 | 1 | 0 | ||
| 2017 | CB | 14 | 1 | 2 | 7 | 0 | 0 | ||
| 2018 | CB | 14 | 2 | 1 | 5 | 0 | 0 | ||
| 2019 | CB | 9 | 0 | 2 | 3 | 0 | 0 | ||
| 2020 | CB | 14 | 0 | 1 | 5 | 0 | 0 | ||
| 2021 | CB | 17 | 0 | 4 | 9 | 0 | 1 | ||
| Total | 84 | 0 | 4 | 11 | 35 | 1 | 1 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2015 | CB | 28 | |
| 2016 | DB | 28 | |
| 2017 | DB | 28 | |
| 2018 | DB | 28 | |
| 2019 | DB | 28 | |
| 2020 | DB | 28 | |
| 2021 | DB | 20 | |
| 2022 | DB | 20 | |
| 2023 | DB | 21 | |
| 2024 | DB | 28 |
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | RCB | 14 | 72 | 50 | 69.4% | 668 | 9.3 | 7 | 125.2 | 8.7 | 6 | 0 | 0 | 2.0 | 2 | 61 | 11 | 15.3% | |
| 2019 | FS | 9 | 18 | 12 | 66.7% | 157 | 8.7 | 3 | 94.0 | 13.3 | 13 | 1 | 0 | 0.0 | 1 | 25 | 10 | 28.6% | |
| 2020 | SS | 16 | 16 | 10 | 62.5% | 139 | 8.7 | 0 | 64.3 | 12.3 | 45 | 2 | 2 | 0.0 | 4 | 46 | 6 | 11.5% | |
| 2021 | FS | 17 | 32 | 20 | 62.5% | 311 | 9.7 | 1 | 65.5 | 13.1 | 4 | 0 | 0 | 0.0 | 0 | 63 | 8 | 11.3% | |
| 2022 | S | 17 | 52 | 41 | 78.8% | 404 | 7.8 | 2 | 111.9 | 7.3 | 14 | 1 | 1 | 0.0 | 2 | 76 | 2 | 2.6% | |
| 2023 | S | 10 | 2 | 1 | 50.0% | 12 | 6.0 | 1 | 108.3 | 16.5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 50.0% | |
| 2024 | S | 3 | 4 | 3 | 75.0% | 30 | 7.5 | 0 | 95.8 | 5.3 | 1 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0.0% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2015 | 16 | 0 | 0% | 353 | 28% | 226 | 50% | |
| 2016 | 16 | 0 | 0% | 620 | 55% | 215 | 46% | |
| 2016 | 1 | 0 | 0% | 30 | 51% | 2 | 9% | |
| 2017 | 16 | 0 | 0% | 662 | 63% | 189 | 42% | |
| 2018 | 14 | 6 | 1% | 823 | 86% | 46 | 12% | |
| 2019 | 9 | 0 | 0% | 540 | 89% | 27 | 11% | |
| 2020 | 16 | 0 | 0% | 923 | 89% | 6 | 1% | |
| 2021 | 17 | 0 | 0% | 1031 | 94% | 0 | 0% | |
| 2022 | 17 | 0 | 0% | 971 | 93% | 0 | 0% | |
| 2023 | 9 | 0 | 0% | 19 | 3% | 119 | 49% | |
| 2024 | 3 | 0 | 0% | 40 | 21% | 27 | 33% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 2 | $10.0M | $5.0M | $5.7M | 2.4% | current | |
| 2021 | 1 | $1.5M | $1.5M | $450,000 | 0.8% | ||
| 2018 | 4 | $27.0M | $6.8M | $13.0M | 3.8% | ||
| 2015 | 4 | $2.5M | $627,072 | $228,288 | 0.4% |
Career contract value $41.0M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | CB | Memphis | 5β²9β³ | 195 | 4.51 | 17 | 36.0 | 130 | 6.80 | 3.82 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2015-03-10 | details | ||
| 2015-05-01 | details |
Injury reports (33)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2015 | 15 | Concussion | Questionable | Full Participation in Practice | |
| 2016 | 15 | Hand | Questionable | Full Participation in Practice | |
| 2016 | 16 | Knee / Hand | Questionable | Full Participation in Practice | |
| 2017 | 9 | Hamstring | Full Participation in Practice | ||
| 2017 | 10 | Hamstring | Questionable | Full Participation in Practice | |
| 2017 | 11 | Thigh | Full Participation in Practice | ||
| 2018 | 3 | Knee | Full Participation in Practice | ||
| 2018 | 4 | Shoulder | Full Participation in Practice | ||
| 2018 | 5 | Knee | Out | Did Not Participate In Practice | |
| 2018 | 6 | Knee | Questionable | Limited Participation in Practice | |
| 2018 | 7 | Knee | Questionable | Full Participation in Practice | |
| 2018 | 8 | Knee | Full Participation in Practice | ||
| 2018 | 13 | Knee | Full Participation in Practice | ||
| 2018 | 14 | Knee | Full Participation in Practice | ||
| 2018 | 15 | Ankle | Limited Participation in Practice | ||
| 2018 | 17 | Ankle | Full Participation in Practice | ||
| 2019 | 1 | Shoulder | Questionable | Limited Participation in Practice | |
| 2019 | 2 | Shoulder | Questionable | Limited Participation in Practice | |
| 2019 | 3 | Shoulder | Questionable | Limited Participation in Practice | |
| 2019 | 4 | Hamstring / Shoulder | Questionable | Limited Participation in Practice | |
| 2019 | 6 | Hamstring / Shoulder | Questionable | Limited Participation in Practice | |
| 2019 | 7 | Hamstring | Limited Participation in Practice | ||
| 2019 | 8 | Shoulder | Limited Participation in Practice | ||
| 2019 | 9 | Shoulder | Limited Participation in Practice | ||
| 2019 | 10 | Shoulder | Full Participation in Practice | ||
| 2019 | 11 | Shoulder | Full Participation in Practice | ||
| 2020 | 8 | Ankle | Full Participation in Practice | ||
| 2020 | 9 | Ankle | Full Participation in Practice | ||
| 2020 | 15 | Ankle | Questionable | Limited Participation in Practice | |
| 2020 | 16 | Ankle | Full Participation in Practice | ||
| 2020 | 17 | Ankle | Full Participation in Practice | ||
| 2023 | 11 | Illness | Questionable | ||
| 2023 | 12 | Illness | Full Participation in Practice |