
WR Β· 6β²3β³ 205 lb Β· Born 1996-03-21 Β· College: Tennessee Β· Played 2017β2022 Β· Drafted 2017 round 4, pick 128 by
Cincinnati Bengals Β· IDs
ESPN=3115330, NFLVERSE=00-0033859, NFLVERSE=MAL678958, PFR=MaloJo00
Photo: Jeffrey Beall, CC BY 4.0 Β· Wikimedia Commonsπ Game logs β
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|
| 2017 | CIN | WR | 9 | 2 | 2 | 0 | 1.0 | 0 | 0 |
| 2020 | NYJ | WR | 3 | 1 | 12 | 0 | 12.0 | 0 | 0 |
| Total | | | 12 | 3 | 14 | 0 | 4.7 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|
| 2017 | CIN | WR | 9 | 17 | 6 | 63 | 1 | 10.5 |
| 2018 | CIN | WR | 3 | 5 | 1 | 12 | 0 | 12.0 |
| 2020 | NYJ | WR | 3 | 6 | 4 | 16 | 0 | 4.0 |
| Total | | | 15 | 28 | 11 | 91 | 1 | 8.3 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|
| 2017 | 17 | -5.4 | -0.32 | 29.4% | 16.0 |
| 2018 | 5 | -7.4 | -1.49 | 20.0% | 7.2 |
| 2020 | 6 | -4.1 | -0.68 | 16.7% | 2.8 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|
| 2022 | Tennessee Titans | 1 | $965,000 | $965,000 | $0 | 0.5% | current |
| 2021 | New York Jets | 1 | $920,000 | $920,000 | $0 | 0.5% | |
| 2021 | Denver Broncos | 1 | $252,000 | $252,000 | $0 | 0.1% | |
| 2021 | Green Bay Packers | 1 | $252,000 | $252,000 | $0 | 0.1% | |
| 2020 | New York Jets | 2 | $1.7M | $835,000 | $0 | 0.4% | |
| 2020 | New York Jets | 1 | $214,235 | $214,235 | $0 | 0.1% | |
| 2020 | New York Jets | 1 | $178,518 | $178,518 | $0 | 0.1% | |
| 2020 | New York Jets | 1 | $142,800 | $142,800 | $0 | 0.1% | |
| 2020 | New York Jets | 1 | $142,800 | $142,800 | $0 | 0.1% | |
| 2019 | New York Jets | 2 | $1.3M | $652,500 | $0 | 0.3% | |
| 2019 | New York Jets | 1 | $170,000 | $170,000 | $0 | 0.1% | |
| 2017 | Cincinnati Bengals | 4 | $3.0M | $748,382 | $593,528 | 0.4% | |
Career contract value $9.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (5)
| Year | Wk | Team | Injury | Game status | Practice |
|---|
| 2018 | 10 | CIN | Hamstring | Out | Did Not Participate In Practice |
| 2018 | 11 | CIN | Hamstring | Out | Did Not Participate In Practice |
| 2018 | 12 | CIN | Hamstring | Out | Did Not Participate In Practice |
| 2018 | 13 | CIN | Hamstring | Out | Did Not Participate In Practice |
| 2018 | 14 | CIN | Hamstring | Questionable | Full Participation in Practice |