This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Frankie LuvuWWikipediaβ
LB Β· 6β²3β³ 236 lb Β· Born 1996-09-19 Β· College: Washington State Β· Played 2018β2026 Β· IDs
ESPN=3127273, NFLVERSE=00-0034302, NFLVERSE=LUV652601, OTC=7245, PFR=LuvuFr00
REG POST
Defense
| Year | Team | Pos | G | Tkl | Sacks | Int | PD | FF | TD |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | LB | 12 | 3 | 0 | 1 | 0 | 0 | ||
| 2019 | LB | 7 | 1 | 0 | 0 | 0 | 0 | ||
| 2020 | LB | 11 | 2 | 0 | 1 | 1 | 0 | ||
| 2021 | LB | 15 | 1.5 | 0 | 1 | 1 | 0 | ||
| 2022 | LB | 15 | 7 | 1 | 4 | 1 | 1 | ||
| 2023 | LB | 17 | 5.5 | 0 | 5 | 2 | 0 | ||
| 2024 | LB | 17 | 8 | 1 | 7 | 1 | 0 | ||
| 2025 | LB | 17 | 3 | 0 | 6 | 2 | 0 | ||
| 2026 | LB | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Total | 112 | 0 | 32 | 2 | 25 | 8 | 1 |
Teams
Advanced stats
Coverage & pass rush
| Year | Team | Pos | G | Tgt | Cmp | Cmp% | Yds | Y/Tgt | TD | Rat | ADOT | Blitz | Hurry | QBKD | Sk | Prs | Tkl | MTkl | MTkl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LB | 14 | 6 | 5 | 83.3% | 26 | 4.3 | 0 | 84.7 | 0.2 | 34 | 9 | 8 | 3.0 | 20 | 22 | 7 | 24.1% | |
| 2019 | LB | 13 | 3 | 3 | 100.0% | 20 | 6.7 | 0 | 94.4 | 4.7 | 3 | 1 | 1 | 1.0 | 3 | 12 | 2 | 14.3% | |
| 2020 | LB | 13 | 12 | 10 | 83.3% | 106 | 8.8 | 1 | 131.2 | 4.8 | 27 | 3 | 2 | 2.0 | 7 | 25 | 6 | 19.4% | |
| 2021 | LB | 16 | 4 | 4 | 100.0% | 27 | 6.8 | 0 | 94.8 | 4.0 | 31 | 3 | 2 | 1.5 | 7 | 43 | 2 | 4.4% | |
| 2022 | LB | 15 | 48 | 34 | 70.8% | 277 | 5.8 | 3 | 97.3 | 1.6 | 57 | 3 | 3 | 7.0 | 13 | 111 | 7 | 5.9% | |
| 2023 | LILB | 17 | 56 | 34 | 60.7% | 326 | 5.8 | 3 | 94.8 | 2.8 | 46 | 2 | 5 | 5.5 | 13 | 125 | 18 | 12.6% | |
| 2024 | RLB | 17 | 30 | 22 | 73.3% | 129 | 4.3 | 1 | 78.3 | 3.0 | 123 | 4 | 5 | 8.0 | 18 | 99 | 6 | 5.7% | |
| 2025 | LB | 17 | 40 | 33 | 82.5% | 322 | 8.1 | 2 | 116.9 | 3.2 | 73 | 3 | 3 | 3.0 | 9 | 86 | 18 | 17.3% |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2018 | 14 | 0 | 0% | 442 | 45% | 181 | 41% | |
| 2019 | 13 | 0 | 0% | 69 | 8% | 214 | 57% | |
| 2020 | 13 | 0 | 0% | 258 | 28% | 238 | 66% | |
| 2021 | 16 | 0 | 0% | 249 | 24% | 303 | 71% | |
| 2022 | 15 | 0 | 0% | 940 | 92% | 71 | 17% | |
| 2023 | 17 | 0 | 0% | 990 | 95% | 50 | 12% | |
| 2024 | 1 | 0 | 0% | 71 | 100% | 0 | 0% | |
| 2024 | 1 | 0 | 0% | 63 | 91% | 0 | 0% | |
| 2024 | 17 | 0 | 0% | 1059 | 98% | 23 | 5% | |
| 2024 | 1 | 0 | 0% | 48 | 100% | 0 | 0% | |
| 2025 | 17 | 0 | 0% | 1107 | 97% | 4 | 1% | |
| 2026 | 1 | 0 | 0% | 29 | 53% | 2 | 6% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2022 | 2 | $9.0M | $4.5M | $4.5M | 2.2% | current | |
| 2021 | 1 | $1.1M | $1.1M | $180,000 | 0.6% | ||
| 2020 | 1 | $750,000 | $750,000 | $0 | 0.4% | ||
| 2019 | 1 | $570,000 | $570,000 | $0 | 0.3% | ||
| 2019 | 1 | $570,000 | $570,000 | $0 | 0.3% | ||
| 2019 | 1 | $425,000 | $425,000 | $0 | 0.2% | ||
| 2018 | 3 | $1.7M | $573,333 | $10,000 | 0.3% | ||
| 2018 | 1 | $480,000 | $480,000 | $0 | 0.3% | ||
| 2018 | 1 | $204,000 | $204,000 | $0 | 0.1% |
Career contract value $14.8M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Injury reports (37)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2018 | 9 | Neck | Questionable | Limited Participation in Practice | |
| 2018 | 10 | Neck | Full Participation in Practice | ||
| 2018 | 12 | Neck | Full Participation in Practice | ||
| 2019 | 1 | Hand | Full Participation in Practice | ||
| 2019 | 2 | Hand | Full Participation in Practice | ||
| 2019 | 3 | Hand | Full Participation in Practice | ||
| 2020 | 2 | Neck | Full Participation in Practice | ||
| 2020 | 16 | Back | Full Participation in Practice | ||
| 2021 | 7 | Biceps | Full Participation in Practice | ||
| 2021 | 10 | Knee | Questionable | Limited Participation in Practice | |
| 2021 | 11 | Shoulder | Full Participation in Practice | ||
| 2022 | 2 | Shoulder | Full Participation in Practice | ||
| 2022 | 3 | Shoulder | Full Participation in Practice | ||
| 2022 | 4 | Shoulder | Full Participation in Practice | ||
| 2022 | 5 | Shoulder | Questionable | Limited Participation in Practice | |
| 2022 | 6 | Shoulder | Questionable | Limited Participation in Practice | |
| 2022 | 7 | Shoulder | Questionable | Full Participation in Practice | |
| 2022 | 8 | Shoulder | Questionable | Limited Participation in Practice | |
| 2022 | 9 | Shoulder | Full Participation in Practice | ||
| 2022 | 10 | Neck | Full Participation in Practice | ||
| 2022 | 11 | Illness | Full Participation in Practice | ||
| 2023 | 4 | Hip | Questionable | Limited Participation in Practice | |
| 2023 | 5 | Hip | Limited Participation in Practice | ||
| 2023 | 8 | Hip | Questionable | Limited Participation in Practice | |
| 2023 | 9 | Hip | Full Participation in Practice | ||
| 2023 | 10 | Hip | Full Participation in Practice | ||
| 2023 | 12 | Shoulder | Questionable | Limited Participation in Practice | |
| 2023 | 17 | Quadricep | Questionable | Limited Participation in Practice | |
| 2024 | 7 | Toe | Full Participation in Practice | ||
| 2024 | 9 | Shin | Limited Participation in Practice | ||
| 2024 | 16 | Not injury related - resting player | Limited Participation in Practice | ||
| 2024 | 19 (WC) | Shoulder | Limited Participation in Practice | ||
| 2024 | 20 (DIV) | Shoulder | Limited Participation in Practice | ||
| 2024 | 21 (CON) | Shoulder | Limited Participation in Practice | ||
| 2025 | 11 | Shoulder | Full Participation in Practice | ||
| 2025 | 13 | Shoulder | Full Participation in Practice | ||
| 2025 | 14 | Shoulder | Full Participation in Practice |