Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Dorsey LevensWWikipediaβ
RB Β· 6β²1β³ 230 lb Β· Born 1970-05-21 Β· College: Georgia Tech, Notre Dame Β· Played 1994β2004 Β· Drafted 1994 round 5, pick 149 by Green Bay Packers Β·
IDs
ESPN=637, NFLVERSE=00-0009829, NFLVERSE=LEV403290, PFR=LeveDo00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | RB | 16 | 0 | 2 | 0 | 0 | 0 | 39.6 | 0 | |
| Total | 16 | 0 | 2 | 0 | 0 | 0 | 39.6 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 14 | 279 | 1034 | 9 | 3.7 | 5 | 5 | |
| 2000 | RB | 5 | 77 | 224 | 3 | 2.9 | 0 | 0 | |
| 2001 | RB | 15 | 44 | 165 | 0 | 3.8 | 0 | 0 | |
| 2002 | RB | 16 | 75 | 411 | 1 | 5.5 | 1 | 1 | |
| 2003 | RB | 11 | 68 | 197 | 3 | 2.9 | 0 | 0 | |
| 2004 | RB | 13 | 94 | 410 | 4 | 4.4 | 0 | 0 | |
| Total | 74 | 637 | 2441 | 20 | 3.8 | 6 | 6 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 14 | 92 | 71 | 573 | 1 | 8.1 | |
| 2000 | RB | 5 | 21 | 16 | 146 | 0 | 9.1 | |
| 2001 | RB | 15 | 35 | 24 | 159 | 1 | 6.6 | |
| 2002 | RB | 16 | 28 | 19 | 124 | 1 | 6.5 | |
| 2003 | RB | 11 | 0 | 5 | 39 | 0 | 7.8 | |
| 2004 | RB | 13 | 0 | 9 | 92 | 0 | 10.2 | |
| Total | 74 | 176 | 144 | 1133 | 3 | 7.9 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 276 | -42.1 | -0.15 | 37.0% |
| 2000 | 76 | -10.2 | -0.13 | 28.9% |
| 2001 | 46 | -10.3 | -0.22 | 26.1% |
| 2002 | 79 | -3.6 | -0.05 | 40.5% |
| 2003 | 68 | -8.1 | -0.12 | 35.3% |
| 2004 | 111 | 4.0 | 0.04 | 45.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 90 | 7.1 | 0.08 | 45.6% | |
| 2000 | 21 | 5.9 | 0.28 | 52.4% | |
| 2001 | 38 | -3.1 | -0.08 | 39.5% | |
| 2002 | 32 | 0.6 | 0.02 | 34.4% | |
| 2003 | 5 | 3.1 | 0.61 | 80.0% | |
| 2004 | 12 | 2.1 | 0.18 | 50.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.