Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Byron LeftwichWWikipediaβ
QB Β· 6β²5β³ 250 lb Β· Born 1980-01-14 Β· College: Marshall Β· Played 2003β2012 Β· Drafted 2003 round 1, pick 7 by Jacksonville Jaguars Β·
IDs
ESPN=4465, NFLVERSE=00-0022177, NFLVERSE=LEF677964, OTC=1584, PFR=LeftBy00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | 15 | 239 | 419 | 2819 | 14 | 17 | 71.9 | 18 | |
| 2004 | QB | 14 | 267 | 441 | 2941 | 15 | 10 | 82.2 | 25 | |
| 2005 | QB | 11 | 175 | 302 | 2123 | 15 | 5 | 89.3 | 23 | |
| 2006 | QB | 6 | 109 | 184 | 1158 | 7 | 5 | 79.0 | 9 | |
| 2007 | QB | 3 | 32 | 59 | 279 | 1 | 3 | 51.4 | 5 | |
| 2008 | QB | 5 | 21 | 36 | 303 | 2 | 0 | 104.3 | 3 | |
| 2009 | QB | 3 | 58 | 107 | 594 | 4 | 3 | 71.2 | 2 | |
| 2010 | QB | 1 | 5 | 7 | 42 | 0 | 0 | 86.6 | 2 | |
| 2012 | QB | 2 | 25 | 53 | 272 | 0 | 1 | 54.9 | 3 | |
| Total | 60 | 931 | 1608 | 10531 | 58 | 44 | 78.2 | 90 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | 15 | 25 | 108 | 2 | 4.3 | 10 | 5 | |
| 2004 | QB | 14 | 39 | 148 | 2 | 3.8 | 5 | 1 | |
| 2005 | QB | 11 | 31 | 67 | 2 | 2.2 | 7 | 3 | |
| 2006 | QB | 6 | 25 | 41 | 2 | 1.6 | 2 | 0 | |
| 2007 | QB | 3 | 6 | 7 | 0 | 1.2 | 5 | 1 | |
| 2008 | QB | 5 | 4 | 7 | 1 | 1.8 | 0 | 0 | |
| 2009 | QB | 3 | 6 | 6 | 0 | 1.0 | 2 | 0 | |
| 2012 | QB | 2 | 1 | 31 | 1 | 31.0 | 1 | 0 | |
| Total | 59 | 137 | 415 | 10 | 3.0 | 32 | 10 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2004 | QB | 14 | 0 | 1 | -7 | 0 | -7.0 | |
| Total | 14 | 0 | 1 | -7 | 0 | -7.0 |
Teams
Total QBR
| Year | Team | Rk | QBR | Pts added | Plays | EPA | Pass | Run | Sack | Pen | Exp sack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 97.3 | 10.2 | 41 | 7.9 | 3.4 | 3.5 | -1.0 | 0.0 | 0.0 | ||
| 2008 (post) | 1.6 | -0.5 | 2 | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 2009 | 61.0 | 1.7 | 122 | 8.9 | 11.6 | -2.7 | -0.2 | -0.2 | 0.0 | ||
| 2010 | 54.4 | 0.2 | 9 | 0.2 | -0.1 | 0.0 | -0.3 | 0.0 | 0.0 |
ESPN Total QBR (2006 on). Rank is among qualifying quarterbacks that season.
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 2003 | 437 | -15.1 | -0.03 | 41.9% | |
| 2004 | 470 | 24.0 | 0.05 | 41.9% | |
| 2005 | 358 | 19.4 | 0.05 | 42.5% | |
| 2006 | 193 | 2.4 | 0.01 | 40.9% | -1.2 |
| 2007 | 64 | -32.9 | -0.51 | 34.4% | -6.5 |
| 2008 | 39 | 16.0 | 0.41 | 51.3% | +4.8 |
| 2009 | 110 | -12.1 | -0.11 | 32.7% | -1.9 |
| 2010 | 9 | 1.4 | 0.15 | 55.6% | -0.4 |
| 2012 | 56 | -4.4 | -0.08 | 32.1% | -12.9 |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2003 | 25 | -5.3 | -0.21 | 44.0% |
| 2004 | 36 | -4.5 | -0.13 | 33.3% |
| 2005 | 23 | 7.1 | 0.31 | 52.2% |
| 2006 | 17 | 3.6 | 0.21 | 41.2% |
| 2007 | 5 | -3.6 | -0.73 | 40.0% |
| 2008 | 2 | 2.8 | 1.40 | 50.0% |
| 2009 | 5 | -1.9 | -0.38 | 20.0% |
| 2012 | 1 | 3.1 | 3.08 | 100.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | QB | Marshall | 6β²5β³ | 241 | 4.85 |
Traded
| Date | From | To | |
|---|---|---|---|
| 2010-04-21 | details |
Injury reports (10)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 4 | Hip | Questionable | Did Not Participate In Practice | |
| 2009 | 5 | Hip | Probable | Full Participation in Practice | |
| 2009 | 10 | right Elbow | Questionable | Did Not Participate In Practice | |
| 2009 | 11 | right Elbow | Probable | Limited Participation in Practice | |
| 2010 | 1 | Knee | Out | Did Not Participate In Practice | |
| 2010 | 2 | Knee | Probable | Full Participation in Practice | |
| 2012 | 3 | Illness | Probable | Full Participation in Practice | |
| 2012 | 12 | Ribs | Out | Did Not Participate In Practice | |
| 2012 | 13 | Ribs | Out | Did Not Participate In Practice | |
| 2012 | 14 | Ribs | Questionable | Did Not Participate In Practice |