Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Arnaz BattleWWikipediaβ
WR Β· 6β²1β³ 208 lb Β· Born 1980-02-22 Β· College: Notre Dame Β· Played 2003β2011 Β· Drafted 2003 round 6, pick 197 by San Francisco 49ers Β·
IDs
ESPN=4655, NFLVERSE=00-0022064, NFLVERSE=BAT409475, OTC=6594, PFR=BattAr00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | WR | 9 | 2 | 2 | 27 | 0 | 0 | 118.8 | 0 | |
| 2006 | WR | 16 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| Total | 25 | 2 | 3 | 27 | 0 | 0 | 95.1 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | WR | 5 | 2 | 14 | 0 | 7.0 | 0 | 0 | |
| 2004 | WR | 14 | 2 | 5 | 0 | 2.5 | 3 | 0 | |
| 2005 | WR | 9 | 8 | 11 | 0 | 1.4 | 1 | 1 | |
| 2006 | WR | 16 | 4 | 28 | 0 | 7.0 | 2 | 2 | |
| 2007 | WR | 16 | 4 | 4 | 1 | 1.0 | 3 | 1 | |
| 2008 | WR | 9 | 1 | 18 | 0 | 18.0 | 1 | 0 | |
| Total | 69 | 21 | 80 | 1 | 3.8 | 10 | 4 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2004 | WR | 14 | 0 | 8 | 143 | 0 | 17.9 | |
| 2005 | WR | 9 | 0 | 32 | 363 | 3 | 11.3 | |
| 2006 | WR | 16 | 0 | 60 | 683 | 3 | 11.4 | |
| 2007 | WR | 16 | 0 | 50 | 600 | 5 | 12.0 | |
| 2008 | WR | 9 | 0 | 24 | 318 | 0 | 13.2 | |
| 2009 | WR | 14 | 5 | 5 | 40 | 0 | 8.0 | |
| 2010 | WR | 8 | 2 | 0 | 0 | 0 | ||
| 2011 | WR | 5 | 1 | 0 | 0 | 0 | ||
| Total | 91 | 8 | 179 | 2147 | 11 | 12.0 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2003 | 2 | 0.9 | 0.46 | 100.0% |
| 2004 | 2 | -0.5 | -0.25 | 50.0% |
| 2005 | 8 | -2.8 | -0.35 | 37.5% |
| 2006 | 4 | 0.3 | 0.06 | 50.0% |
| 2007 | 4 | -4.2 | -1.05 | 50.0% |
| 2008 | 1 | 1.0 | 1.02 | 100.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2004 | 8 | 8.1 | 1.01 | 62.5% | |
| 2005 | 32 | 27.1 | 0.85 | 84.4% | |
| 2006 | 60 | 55.4 | 0.92 | 76.7% | 7.5 |
| 2007 | 51 | 47.9 | 0.94 | 86.3% | 8.5 |
| 2008 | 24 | 33.0 | 1.37 | 87.5% | 7.3 |
| 2009 | 5 | 3.3 | 0.66 | 80.0% | 4.4 |
| 2010 | 2 | -1.7 | -0.83 | 0.0% | 28.5 |
| 2011 | 1 | -0.2 | -0.24 | 0.0% | 10.0 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | WR | Notre Dame | 6β²1β³ | 217 | 4.58 | 35.0 | 117 | 6.74 | 4.06 |
Injury reports (12)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2009 | 5 | Hand | Probable | Full Participation in Practice | |
| 2009 | 12 | Ankle | Questionable | Did Not Participate In Practice | |
| 2009 | 13 | Ankle | Probable | Full Participation in Practice | |
| 2010 | 2 | Knee | Probable | Full Participation in Practice | |
| 2010 | 16 | Chest | Out | Did Not Participate In Practice | |
| 2010 | 20 (CON) | Illness | Did Not Participate In Practice | ||
| 2011 | 4 | Knee | Probable | Full Participation in Practice | |
| 2011 | 10 | Hamstring | Out | Did Not Participate In Practice | |
| 2011 | 12 | Hamstring | Questionable | Limited Participation in Practice | |
| 2011 | 13 | Hamstring | Out | Did Not Participate In Practice | |
| 2011 | 14 | Hamstring | Out | Did Not Participate In Practice | |
| 2011 | 15 | Hamstring | Questionable | Limited Participation in Practice |