This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Tavarres KingWWikipediaβ
WR Β· 6β²1β³ 192 lb Β· Born 1990-07-14 Β· College: Georgia Β· Played 2013β2018 Β· Drafted 2013 round 5, pick 161 by Denver Broncos Β·
IDs
ESPN=15911, NFLVERSE=00-0030091, NFLVERSE=KIN640376, OTC=2383, PFR=KingTa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | WR | 8 | 2 | 3 | 0 | 1.5 | 0 | 0 | |
| Total | 8 | 2 | 3 | 0 | 1.5 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2014 | WR | 1 | 3 | 2 | 13 | 0 | 6.5 | |
| 2016 | WR | 3 | 4 | 2 | 50 | 0 | 25.0 | |
| 2017 | WR | 8 | 37 | 18 | 240 | 3 | 13.3 | |
| Total | 12 | 44 | 22 | 303 | 3 | 13.8 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2013 | WR | 12 | |
| 2014 | WR | 83 | |
| 2014 | WR | 15 | |
| 2016 | WR | 15 | |
| 2017 | WR | 12 | |
| 2018 | WR | 12 |
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2014 | 3 | -2.5 | -0.84 | 66.7% | 5.0 |
| 2016 | 10 | 4.5 | 0.45 | 40.0% | 25.2 |
| 2017 | 37 | 4.4 | 0.12 | 45.9% | 12.5 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2014 | 2 | 55 | 42% | 0 | 0% | 2 | 4% | |
| 2016 | 7 | 76 | 15% | 0 | 0% | 9 | 4% | |
| 2016 | 1 | 27 | 42% | 0 | 0% | 0 | 0% | |
| 2017 | 8 | 393 | 77% | 0 | 0% | 2 | 1% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Contracts
| Signed | Team | Yrs | Value | Per year | Guaranteed | Cap% | |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | $880,000 | $880,000 | $90,000 | 0.5% | ||
| 2017 | 1 | $690,000 | $690,000 | $0 | 0.4% | ||
| 2016 | 2 | $1.3M | $645,000 | $0 | 0.4% | ||
| 2015 | 1 | $112,200 | $112,200 | $0 | 0.1% | ||
| 2014 | JAX/TB | 2 | $1.1M | $540,000 | $0 | 0.4% | |
| 2014 | CAR/TB | 1 | $107,100 | $107,100 | $0 | 0.1% | |
| 2013 | 4 | $2.3M | $582,870 | $171,480 | 0.5% | ||
| 2013 | 4 | $2.2M | $540,000 | $0 | 0.4% | ||
| 2013 | 1 | $405,000 | $405,000 | $0 | 0.3% | ||
| 2013 | 1 | $102,000 | $102,000 | $0 | 0.1% |
Career contract value $9.2M (Over The Cap, via nflverse). Cap% is the average per year against that season's salary cap.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | WR | Georgia | 6β²0β³ | 189 | 4.47 | 11 | 36.5 | 123 | 6.91 | 4.33 |