Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Shaun KingWWikipediaβ
QB Β· 6β²1β³ 228 lb Β· Born 1977-05-29 Β· College: Tulane Β· Played 1999β2004 Β· Drafted 1999 round 2, pick 50 by Tampa Bay Buccaneers Β·
IDs
ESPN=3998341, NFLVERSE=00-0009266, NFLVERSE=KIN631882, PFR=KingSh00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 6 | 89 | 146 | 875 | 7 | 4 | 82.4 | 11 | |
| 2000 | QB | 16 | 233 | 428 | 2769 | 18 | 13 | 75.8 | 37 | |
| 2001 | QB | 3 | 21 | 31 | 210 | 0 | 1 | 73.3 | 3 | |
| 2002 | QB | 3 | 10 | 27 | 80 | 0 | 1 | 30.0 | 1 | |
| 2003 | QB | 3 | 15 | 22 | 130 | 1 | 1 | 79.7 | 3 | |
| 2004 | QB | 3 | 47 | 84 | 502 | 1 | 4 | 57.7 | 6 | |
| Total | 34 | 415 | 738 | 4566 | 27 | 24 | 73.4 | 61 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | QB | 6 | 18 | 38 | 0 | 2.1 | 4 | 3 | |
| 2000 | QB | 16 | 73 | 353 | 5 | 4.8 | 4 | 1 | |
| 2001 | QB | 3 | 5 | -12 | 0 | -2.4 | 0 | 0 | |
| 2002 | QB | 3 | 4 | 25 | 0 | 6.2 | 0 | 0 | |
| 2003 | QB | 3 | 4 | 20 | 0 | 5.0 | 0 | 0 | |
| 2004 | QB | 3 | 9 | 30 | 0 | 3.3 | 4 | 1 | |
| Total | 34 | 113 | 454 | 5 | 4.0 | 12 | 5 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1999 | QB | 10 | |
| 2000 | QB | 10 | |
| 2001 | QB | 10 | |
| 2002 | QB | 10 | |
| 2003 | QB | 10 | |
| 2004 | QB | 4 |
Expected points added
As passer (dropbacks)
| Year | Dropbacks | EPA | EPA/db | Success | CPOE |
|---|---|---|---|---|---|
| 1999 | 222 | -33.2 | -0.15 | 36.0% | |
| 2000 | 492 | -10.7 | -0.02 | 40.4% | |
| 2001 | 34 | -1.9 | -0.06 | 47.1% | |
| 2002 | 28 | -16.6 | -0.59 | 28.6% | |
| 2003 | 25 | -3.3 | -0.13 | 36.0% | |
| 2004 | 90 | -11.2 | -0.12 | 40.0% |
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 17 | -8.1 | -0.48 | 23.5% |
| 2000 | 71 | 17.4 | 0.24 | 46.5% |
| 2001 | 3 | -1.9 | -0.63 | 33.3% |
| 2002 | 4 | 0.9 | 0.21 | 50.0% |
| 2003 | 4 | 1.8 | 0.45 | 75.0% |
| 2004 | 9 | -3.9 | -0.43 | 22.2% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.