Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 5h
Ravens will put rookie WR Ja'Kobi Lane on IRYahoo Sports Β· 5h
Ramsβ decision not to draft a linebacker could cost themCBS Sports Β· 6h
Week 2 NFL betting promos: Get almost $5,000 in bonuses from top online betting apps, sportsbooksThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Rabih AbdullahWWikipediaβ
RB Β· 6β²0β³ 235 lb Β· Born 1975-04-27 Β· College: Lehigh University Β· Played 1998β2004 Β· IDs
ESPN=1703, NFLVERSE=00-0000007, NFLVERSE=ABD675101, PFR=AbduRa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 12 | 5 | 12 | 0 | 2.4 | 0 | 0 | |
| 2000 | RB | 10 | 16 | 70 | 0 | 4.4 | 0 | 0 | |
| 2001 | RB | 14 | 11 | 40 | 0 | 3.6 | 0 | 0 | |
| 2003 | RB | 15 | 18 | 37 | 0 | 2.1 | 0 | 0 | |
| 2004 | RB | 7 | 13 | 13 | 1 | 1.0 | 0 | 0 | |
| Total | 58 | 63 | 172 | 1 | 2.7 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 12 | 3 | 2 | 11 | 0 | 5.5 | |
| 2000 | RB | 10 | 2 | 2 | 14 | 0 | 7.0 | |
| 2001 | RB | 14 | 2 | 2 | 26 | 0 | 13.0 | |
| 2003 | RB | 15 | 0 | 8 | 55 | 0 | 6.9 | |
| 2004 | RB | 7 | 0 | 1 | 9 | 0 | 9.0 | |
| Total | 58 | 7 | 15 | 115 | 0 | 7.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1998 | RB | 26 | |
| 1999 | RB | 27 | |
| 2000 | RB | 27 | |
| 2001 | RB | 27 | |
| 2002 | RB | 27 | |
| 2003 | RB | 27 | |
| 2004 | RB | 27 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 5 | -2.2 | -0.45 | 20.0% |
| 2000 | 16 | -2.8 | -0.18 | 37.5% |
| 2001 | 11 | -0.8 | -0.08 | 18.2% |
| 2003 | 18 | -4.8 | -0.26 | 33.3% |
| 2004 | 13 | -5.7 | -0.44 | 15.4% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.