Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 6h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 6h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 13h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

Randy JordanWWikipediaβ
RB Β· 5β²11β³ 220 lb Β· Born 1970-06-06 Β· College: North Carolina Β· Played 1993β2002 Β· IDs
ESPN=527, NFLVERSE=00-0008921, NFLVERSE=JOR529642, PFR=JordRa00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 14 | 9 | 32 | 2 | 3.6 | 2 | 2 | |
| 2000 | RB | 15 | 46 | 213 | 3 | 4.6 | 1 | 0 | |
| 2001 | RB | 15 | 13 | 59 | 0 | 4.5 | 0 | 0 | |
| 2002 | RB | 7 | 3 | 14 | 1 | 4.7 | 0 | 0 | |
| Total | 51 | 71 | 318 | 6 | 4.5 | 3 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 14 | 16 | 8 | 82 | 0 | 10.2 | |
| 2000 | RB | 15 | 32 | 27 | 299 | 1 | 11.1 | |
| 2001 | RB | 15 | 15 | 9 | 63 | 0 | 7.0 | |
| 2002 | RB | 7 | 4 | 2 | 19 | 0 | 9.5 | |
| Total | 51 | 67 | 46 | 463 | 1 | 10.1 |
Teams
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 9 | 0.9 | 0.10 | 55.6% |
| 2000 | 52 | 0.3 | 0.01 | 30.8% |
| 2001 | 13 | -1.6 | -0.12 | 23.1% |
| 2002 | 3 | -0.6 | -0.21 | 33.3% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 1999 | 15 | -3.8 | -0.26 | 20.0% | |
| 2000 | 36 | 14.9 | 0.41 | 52.8% | |
| 2001 | 18 | -7.4 | -0.41 | 27.8% | |
| 2002 | 4 | -1.9 | -0.48 | 25.0% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.