Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 6h
CB Amik Robertson gave up 1 catch for 3 yards vs Eagles β All aTwitterYahoo Sports Β· 7h
Chicago Bears Week 2 NFL Power Rankings RoundupYahoo Sports Β· 7h
Tiger Talk Notes and Quotes: Troy EditionCBS Sports Β· 14h
Use BetMGM bonus code CBSSPORTS to get $1,500 bonus bets by targeting Ole Miss-LSU, Tigers-Blue Jays, MLBThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move

LaMont JordanWWikipediaβ
RB Β· 5β²10β³ 230 lb Β· Born 1978-11-11 Β· College: Maryland Β· Played 2001β2009 Β· Drafted 2001 round 2, pick 49 by New York Jets Β·
IDs
ESPN=2597, NFLVERSE=00-0020462, NFLVERSE=JOR423594, PFR=JordLa00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 13 | 0 | 1 | 0 | 0 | 0 | 39.6 | 0 | |
| 2004 | RB | 16 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | |
| Total | 29 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 13 | 39 | 292 | 1 | 7.5 | 0 | 0 | |
| 2002 | RB | 14 | 84 | 316 | 3 | 3.8 | 4 | 2 | |
| 2003 | RB | 14 | 46 | 190 | 4 | 4.1 | 0 | 0 | |
| 2004 | RB | 16 | 93 | 479 | 2 | 5.2 | 1 | 0 | |
| 2005 | RB | 14 | 272 | 1025 | 9 | 3.8 | 2 | 1 | |
| 2006 | RB | 9 | 114 | 434 | 2 | 3.8 | 1 | 1 | |
| 2007 | RB | 11 | 144 | 549 | 3 | 3.8 | 0 | 0 | |
| 2008 | RB | 8 | 80 | 363 | 4 | 4.5 | 1 | 0 | |
| 2009 | RB | 7 | 25 | 86 | 0 | 3.4 | 0 | 0 | |
| Total | 106 | 897 | 3734 | 28 | 4.2 | 9 | 4 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 13 | 10 | 7 | 44 | 1 | 6.3 | |
| 2002 | RB | 14 | 23 | 17 | 160 | 0 | 9.4 | |
| 2003 | RB | 14 | 0 | 11 | 101 | 0 | 9.2 | |
| 2004 | RB | 16 | 0 | 15 | 112 | 0 | 7.5 | |
| 2005 | RB | 14 | 0 | 70 | 563 | 2 | 8.0 | |
| 2006 | RB | 9 | 0 | 10 | 74 | 0 | 7.4 | |
| 2007 | RB | 11 | 0 | 28 | 247 | 0 | 8.8 | |
| 2009 | RB | 7 | 4 | 0 | 0 | 0 | ||
| Total | 98 | 37 | 158 | 1301 | 3 | 8.2 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2001 | RB | 34 | |
| 2002 | RB | 34 | |
| 2003 | RB | 34 | |
| 2004 | RB | 34 | |
| 2005 | RB | 34 | |
| 2006 | RB | 34 | |
| 2007 | RB | 34 | |
| 2008 | RB | 32 | |
| 2009 | RB | 32 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 2001 | 44 | 19.0 | 0.43 | 50.0% |
| 2002 | 106 | -11.4 | -0.11 | 38.7% |
| 2003 | 46 | 1.8 | 0.04 | 47.8% |
| 2004 | 106 | 9.7 | 0.09 | 47.2% |
| 2005 | 273 | -8.5 | -0.03 | 38.5% |
| 2006 | 114 | -19.4 | -0.17 | 25.4% |
| 2007 | 144 | -13.4 | -0.09 | 31.9% |
| 2008 | 80 | 5.0 | 0.06 | 47.5% |
| 2009 | 25 | -8.9 | -0.36 | 32.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 10 | 0.8 | 0.08 | 40.0% | |
| 2002 | 24 | 6.6 | 0.28 | 54.2% | |
| 2003 | 11 | 0.3 | 0.03 | 45.5% | |
| 2004 | 19 | 6.2 | 0.32 | 57.9% | |
| 2005 | 70 | 30.4 | 0.43 | 67.1% | |
| 2006 | 10 | 2.1 | 0.21 | 50.0% | -1.4 |
| 2007 | 28 | 7.0 | 0.25 | 64.3% | 0.2 |
| 2009 | 4 | -2.4 | -0.59 | 0.0% | 6.8 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | Maryland | 5β²10β³ | 234 | 4.57 | 24 |