This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
Jordan AddisonWWikipediaβ
WR Β· 5β²11β³ 179 lb Β· Born 2002-01-27 Β· College: USC, Pittsburgh Β· Played 2023β2026 Β· Drafted 2023 round 1, pick 23 by Minnesota Vikings Β·
IDs
ESPN=4429205, NFLVERSE=00-0038994, NFLVERSE=ADD491056, OTC=10847, PFR=AddiJo00
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 17 | 1 | 2 | 0 | 2.0 | 0 | 0 | |
| 2024 | WR | 15 | 3 | 20 | 1 | 6.7 | 0 | 0 | |
| 2025 | WR | 14 | 2 | 81 | 1 | 40.5 | 0 | 0 | |
| Total | 46 | 6 | 103 | 2 | 17.2 | 0 | 0 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 17 | 108 | 70 | 911 | 10 | 13.0 | |
| 2024 | WR | 15 | 99 | 63 | 875 | 9 | 13.9 | |
| 2025 | WR | 14 | 79 | 42 | 610 | 3 | 14.5 | |
| 2026 | WR | 1 | 2 | 0 | 0 | 0 | ||
| Total | 47 | 288 | 175 | 2396 | 22 | 13.7 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2023 | WR | 3 | |
| 2024 | WR | 3 | |
| 2025 | WR | 3 | |
| 2026 | WR | 3 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 108 | 70 | 911 | 6.4 | 2.8 | 12.4 | 28.1% | 64.8% | 3.9 | 2.4 | +1.4 | 10 | |
| 2024 | 99 | 63 | 875 | 6.3 | 3.0 | 13.4 | 28.8% | 63.6% | 3.6 | 2.9 | +0.6 | 9 | |
| 2025 | 79 | 42 | 610 | 7.2 | 2.9 | 14.4 | 29.9% | 53.2% | 3.6 | 3.0 | +0.6 | 3 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 1 | 2 | 0 | 0 | 1 | 1.0 | 1 | 1.0 | 0 | ||
| 2024 | 15 | 3 | 20 | 1 | 10 | 3.3 | 10 | 3.3 | 1 | 3.0 | ||
| 2025 | 14 | 2 | 81 | 2 | 65 | 32.5 | 16 | 8.0 | 1 | 2.0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 108 | 70 | 911 | 10 | 38 | 12.5 | 649 | 9.3 | 262 | 3.7 | 4 | 3 | 2.8% | 8 | 91.2 | |
| 2024 | 15 | 99 | 63 | 875 | 39 | 13.0 | 662 | 10.5 | 213 | 3.4 | 3 | 2 | 2.0% | 2 | 113.8 | ||
| 2025 | 14 | 79 | 42 | 610 | 26 | 13.7 | 472 | 11.2 | 138 | 3.3 | 1 | 6 | 7.6% | 4 | 70.1 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2023 | 108 | 26.1 | 0.24 | 46.3% | 12.5 |
| 2024 | 108 | 31.2 | 0.29 | 49.1% | 13.4 |
| 2025 | 79 | 14.0 | 0.18 | 48.1% | 13.7 |
| 2026 | 2 | -3.3 | -1.64 | 0.0% | 13.5 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 921 | 81% | 0 | 0% | 0 | 0% | |
| 2024 | 15 | 818 | 82% | 0 | 0% | 1 | 0% | |
| 2024 | 1 | 68 | 92% | 0 | 0% | 0 | 0% | |
| 2025 | 14 | 714 | 85% | 0 | 0% | 0 | 0% | |
| 2026 | 1 | 54 | 83% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | USC | 5β²11β³ | 173 | 4.49 | 34.0 | 122 |
Injury reports (7)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2023 | 6 | Ankle | Full Participation in Practice | ||
| 2023 | 17 | Ankle | Questionable | Limited Participation in Practice | |
| 2024 | 1 | Ankle | Full Participation in Practice | ||
| 2024 | 2 | Ankle | Out | Did Not Participate In Practice | |
| 2024 | 3 | Ankle | Out | Did Not Participate In Practice | |
| 2024 | 4 | Ankle | Full Participation in Practice | ||
| 2025 | 15 | Achilles | Limited Participation in Practice |