This day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade

Quentin JohnstonWWikipediaβ
WR Β· 6β²2β³ 208 lb Β· Born 2001-09-06 Β· College: TCU Β· Played 2023β2026 Β· Drafted 2023 round 1, pick 21 by Los Angeles Chargers Β·
IDs
ESPN=4429025, NFLVERSE=00-0038544, NFLVERSE=JOH823261, OTC=10845, PFR=JohnQu02
REG POST
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 17 | 3 | 9 | 0 | 3.0 | 0 | 0 | |
| 2024 | WR | 15 | 3 | 6 | 0 | 2.0 | 0 | 0 | |
| 2025 | WR | 13 | 2 | 7 | 0 | 3.5 | 1 | 1 | |
| Total | 45 | 8 | 22 | 0 | 2.8 | 1 | 1 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2023 | WR | 17 | 67 | 38 | 431 | 2 | 11.3 | |
| 2024 | WR | 15 | 91 | 55 | 711 | 8 | 12.9 | |
| 2025 | WR | 13 | 84 | 51 | 735 | 8 | 14.4 | |
| 2026 | WR | 1 | 6 | 2 | 17 | 0 | 8.5 | |
| Total | 46 | 248 | 146 | 1894 | 18 | 13.0 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 2023 | WR | 1 | |
| 2024 | WR | 1 | |
| 2025 | WR | 1 | |
| 2026 | WR | 1 |
Next Gen Stats
Receiving
| Year | Team | Tgt | Rec | Yds | CUSH | SEP | TAY | TAY% | Catch% | YAC/R | xYAC/R | +/- | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 67 | 38 | 431 | 6.1 | 2.4 | 13.1 | 18.6% | 56.7% | 3.9 | 3.2 | +0.7 | 2 | |
| 2024 | 91 | 55 | 711 | 6.0 | 3.2 | 11.0 | 23.8% | 60.4% | 5.6 | 4.4 | +1.2 | 8 | |
| 2025 | 84 | 51 | 735 | 5.3 | 2.4 | 12.3 | 23.4% | 60.7% | 4.7 | 3.8 | +0.9 | 8 | |
| 2026 | 6 | 2 | 17 | 7.5 | 2.5 | 10.2 | 20.9% | 33.3% | 2.0 | 1.3 | +0.7 | 0 |
NFL player-tracking summaries (regular season, 2016 on). Hover a column heading for its meaning.
Advanced stats
Rushing
| Year | Team | G | Att | Yds | TD | 1D | YBC | YBC/A | YAC | YAC/A | BrkTkl | Att/Br |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 3 | 9 | 0 | 0 | 6 | 2.0 | 3 | 1.0 | 0 | ||
| 2024 | 15 | 3 | 6 | 0 | 1 | 0.3 | 5 | 1.7 | 1 | 3.0 | ||
| 2025 | 14 | 2 | 7 | 0 | 5 | 2.5 | 2 | 1.0 | 0 |
Receiving
| Year | Team | G | Tgt | Rec | Yds | TD | 1D | ADOT | YBC | YBC/R | YAC | YAC/R | BrkTkl | Drops | Drop% | Int | Rat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 67 | 38 | 431 | 2 | 20 | 12.9 | 279 | 7.3 | 152 | 4.0 | 2 | 3 | 4.5% | 1 | 79.9 | |
| 2024 | 15 | 91 | 55 | 711 | 32 | 10.8 | 405 | 7.4 | 306 | 5.6 | 8 | 7 | 7.7% | 1 | 109.7 | ||
| 2025 | 14 | 84 | 51 | 735 | 27 | 11.8 | 514 | 10.1 | 221 | 4.3 | 5 | 2 | 2.4% | 2 | 111.0 |
Pro Football Reference advanced statistics (2018 on), via nflverse.
Expected points added
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2023 | 67 | 7.1 | 0.11 | 46.3% | 12.9 |
| 2024 | 96 | 25.3 | 0.26 | 47.9% | 11.2 |
| 2025 | 90 | 22.6 | 0.25 | 43.3% | 11.6 |
| 2026 | 6 | -1.1 | -0.18 | 33.3% | 6.5 |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.
Snap counts
| Year | Team | G | Off | Off% | Def | Def% | ST | ST% |
|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 748 | 65% | 0 | 0% | 0 | 0% | |
| 2024 | 15 | 656 | 71% | 0 | 0% | 0 | 0% | |
| 2024 | 1 | 47 | 84% | 0 | 0% | 0 | 0% | |
| 2025 | 14 | 723 | 77% | 0 | 0% | 0 | 0% | |
| 2025 | 1 | 46 | 77% | 0 | 0% | 0 | 0% | |
| 2026 | 1 | 43 | 78% | 0 | 0% | 0 | 0% |
Games with a snap count on file (2012 on); percentages are the average share per game.
Combine
| Year | Pos | School | Ht | Wt | 40 | Bench | Vert | Broad | 3-cone | Shuttle |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WR | TCU | 6β²3β³ | 208 | 40.5 | 134 |
Injury reports (11)
| Year | Wk | Team | Injury | Game status | Practice |
|---|---|---|---|---|---|
| 2023 | 13 | Ribs | Full Participation in Practice | ||
| 2024 | 7 | Ankle | Doubtful | Did Not Participate In Practice | |
| 2024 | 8 | Ankle | Doubtful | Limited Participation in Practice | |
| 2024 | 9 | Ankle | Full Participation in Practice | ||
| 2024 | 19 (WC) | Thigh / Illness | Questionable | Limited Participation in Practice | |
| 2025 | 6 | Hamstring | Questionable | Limited Participation in Practice | |
| 2025 | 7 | Hamstring | Full Participation in Practice | ||
| 2025 | 11 | Shin | Questionable | Full Participation in Practice | |
| 2025 | 14 | Shoulder | Full Participation in Practice | ||
| 2025 | 15 | Groin | Questionable | Limited Participation in Practice | |
| 2025 | 16 | Groin | Questionable | Limited Participation in Practice |