Feb 8, 2026SundaySuper Bowl LX
Sep 9, 2026WednesdayWeek 1
Sep 10, 2026ThursdayWeek 1
Sep 13, 2026SundayWeek 1
Sep 14, 2026MondayWeek 1
Sep 14, 2026Monday
All news βΊ
Yahoo Sports Β· 1h
Seahawks-Cardinals Wednesday report: Tory Horton practices, Nick Emmanwori has new injuryYahoo Sports Β· 1h
Wednesday practice report for BroncosYahoo Sports Β· 1h
Wednesday practice report for CowboysCBS Sports Β· 2h
NFL Week 2 injury report: Lions down two starting offensive lineman vs. Bills, including Blake MillerThis day in football · September 16, 1923: Ironwood Legion visited the Duluth Kelleys at Duluth Athletic Park. Duluth Kelleys 7, Ironwood Legion 0. W1923 NFL seasonβ
From the vault · December 26, 1964 · 1964 AFL Championship Game: The Buffalo Bills beat the San Diego Chargers 20β7 at War Memorial Stadium to win the 1964 AFL championship. Box score
π Arcade
⠇move
⠇move
⠇move
⠇move
⠇move
Leon Johnson
RB Β· 6β²0β³ 232 lb Β· Born 1974-07-13 Β· College: North Carolina Β· Played 1997β2004 Β· Drafted 1997 round 4, pick 104 by New York Jets Β·
IDs
ESPN=1266, NFLVERSE=00-0008568, NFLVERSE=JOH770022, PFR=JohnLe00
REG POST
Passing
| Year | Team | Pos | G | Cmp | Att | Yds | TD | Int | Rate | Sk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 12 | 1 | 1 | 18 | 0 | 0 | 118.8 | 0 | |
| 2002 | RB | 16 | 1 | 1 | 27 | 0 | 0 | 118.8 | 1 | |
| Total | 28 | 2 | 2 | 45 | 0 | 0 | 118.8 | 1 |
Rushing
| Year | Team | Pos | G | Rush | Yds | TD | Y/C | Fum | FL |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | RB | 1 | 1 | 2 | 0 | 2.0 | 1 | 0 | |
| 2001 | RB | 12 | 20 | 99 | 4 | 5.0 | 2 | 0 | |
| 2002 | RB | 16 | 103 | 329 | 1 | 3.2 | 3 | 2 | |
| 2003 | RB | 11 | 4 | 26 | 0 | 6.5 | 1 | 0 | |
| Total | 40 | 128 | 456 | 5 | 3.6 | 7 | 2 |
Receiving
| Year | Team | Pos | G | Tgt | Rec | Yds | TD | Y/R |
|---|---|---|---|---|---|---|---|---|
| 2001 | RB | 12 | 2 | 1 | 0 | 0 | 0.0 | |
| 2002 | RB | 16 | 26 | 16 | 125 | 0 | 7.8 | |
| Total | 28 | 28 | 17 | 125 | 0 | 7.4 |
Teams
| Year | Team | Pos | # |
|---|---|---|---|
| 1997 | RB | 32 | |
| 1998 | RB | 32 | |
| 1999 | RB | 32 | |
| 2000 | RB | 32 | |
| 2001 | RB | 32 | |
| 2002 | RB | 32 | |
| 2003 | RB | 35 |
Expected points added
As rusher
| Year | Carries | EPA | EPA/carry | Success |
|---|---|---|---|---|
| 1999 | 1 | 2.7 | 2.69 | 100.0% |
| 2001 | 23 | 3.9 | 0.17 | 56.5% |
| 2002 | 103 | -16.1 | -0.16 | 35.0% |
| 2003 | 4 | 0.4 | 0.09 | 25.0% |
As target
| Year | Targets | EPA | EPA/target | Success | ADOT |
|---|---|---|---|---|---|
| 2001 | 2 | -1.2 | -0.62 | 0.0% | |
| 2002 | 26 | -3.4 | -0.13 | 34.6% |
From every play since 1999 (nflfastR EPA model). Success = share of plays with positive EPA.